More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49266 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Amy Howe | 6501366767 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Daren Wiseley | 6501420285 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Gary D. Brandeberry | 6501296771 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Linda Keiser | 6501346056 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Associate Broker | Mary L. Brandeberry | 6502373450 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Matthew R. Yoder | 6501414720 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Associate Broker | Megan Marie Vondeylen | 6501356173 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Megan Marie Vondeylen | 6501356173 | Osseo, MI, 49266 | 2021-10-31 |
| Licensed Accountant | Peter Jon Bildner | 1101018596 | Osseo, MI, 49266 | 2021-07-31 |
| Professional Engineer | Robert Joseph Millies | 6201043265 | Osseo, MI, 49266 | 2021-10-31 |
| Real Estate Salesperson | Suzanne J. Davis | 6501279007 | Osseo, MI, 49266 | 2021-10-31 |
| Professional Engineer | Thomas Gerard Crow | 6201055658 | Osseo, MI, 49266 | 2021-10-31 |
| Mortuary Science Licensee | Trent R. Morris | 4501008027 | Osseo, MI, 49266 | 2021-10-31 |

Alerts Sign-up