More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49253 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Aaron Viles | 6501415238 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Bernice June Glass | 6501416360 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Carl Orvil Poling | 6502356533 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Christopher Coscarelli | 6501388855 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Donna L. Haas | 6501338696 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Branch Office | Foundation Realty, LLC | 6503404098 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | George B. Teller | 6501144006 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Gilbert Merlin Henry | 6502135057 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Broker Company | Irish Hills Realty LLC | 6505301746 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Professional Engineer | John C. Amthor | 6201027468 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Joshua Thomas Keck | 6501401800 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Karen Frankowiak | 6501371052 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Karon Sue Dinius | 6501355422 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Kelly Jo Heidbreder | 6501369364 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Kirk Edwin Glass | 6501405673 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Linda Sue Rudd | 6502110008 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Linda Sue Rudd | 6502423233 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Broker Individual | Linda Sue Rudd | 6504417407 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Salesperson | Melisa Kay Hutson | 6501388587 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Broker Company | P C | 6505280045 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Pamela R. Poling | 6502355707 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Licensed Accountant | Philip R. Rubley | 1101009223 | Manitou Beach, MI, 49253 | 2021-07-31 |
| Real Estate Salesperson | Sharon A. Smith | 6501209254 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Associate Broker | Sherrie A. Beaubien | 6502139307 | Manitou Beach, MI, 49253 | 2021-10-31 |
| Real Estate Broker Individual | Sherrie A. Beaubien | 6504157584 | Manitou Beach, MI, 49253 | 2021-10-31 |

Alerts Sign-up