More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49234 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | American Home Realty Network, LLC | 6505351708 | Clark Lake, MI, 49234 | 2021-10-31 |
| Professional Surveyor | Bradly D. Fish | 4001049277 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Broker Individual | Chris K. Colton | 6504179773 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Broker Company | Dagenais Properties, LLC | 6505416317 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Associate Broker | Deborah D. Crownover | 6502123236 | Clark Lake, MI, 49234 | 2021-10-31 |
| Mortuary Science Licensee | George S. Vinson | 4501004543 | Clark Lake, MI, 49234 | 2021-10-31 |
| Certified General Real Estate Appraiser | Heidi Sue Roenicke | 1201000552 | Clark Lake, MI, 49234 | 2021-07-31 |
| Real Estate Salesperson | Jacquelyn Sue Snow Bernstein | 6501410105 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Broker Individual | Joanne Cookie Applegate | 6504242692 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Joseph J. Ellison | 6501286616 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Joyce Anne Brighton | 6501245301 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Kellie Marie Garris | 6501391105 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Associate Broker | Kim Joseph Dagenais | 6502399410 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Associate Broker | Kim Joseph Dagenais | 6502416657 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Associate Broker | Kyle Ryan Bamm | 6502350316 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Linda Suzanne Hones | 6501266398 | Clark Lake, MI, 49234 | 2021-10-31 |
| Licensed Accountant | Martin G. Lozier | 1101016592 | Clark Lake, MI, 49234 | 2021-07-31 |
| Real Estate Salesperson | Martin John Wisniewski | 6501397740 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Meredythe L. Hill | 6501324802 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Michael R. Mc Kay | 6501149601 | Clark Lake, MI, 49234 | 2021-10-31 |
| Licensed Accountant | Patrick T. Walz | 1101021574 | Clark Lake, MI, 49234 | 2021-07-31 |
| Real Estate Broker Company | RMP Real Estate Sales & Management, LLC | 6505350175 | Clark Lake, MI, 49234 | 2021-10-31 |
| Licensed Accountant | Robert D. Mc Cowen | 1101009754 | Clark Lake, MI, 49234 | 2021-07-31 |
| Real Estate Associate Broker | Robyn K. Angle | 6502351709 | Clark Lake, MI, 49234 | 2021-10-31 |
| Certified General Real Estate Appraiser | Scott Franklyn Cunningham | 1201000682 | Clark Lake, MI, 49234 | 2021-07-31 |
| Real Estate Salesperson | Suzanne Creech | 6501319771 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Thomas Knox | 6501332673 | Clark Lake, MI, 49234 | 2021-10-31 |
| Real Estate Salesperson | Tim R. Claucherty | 6501258314 | Clark Lake, MI, 49234 | 2021-10-31 |

Alerts Sign-up