More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49247 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Company | Allynn James Real Estate Group, LLC | 6505406038 | Hudson, MI, 49247 | 2021-10-31 |
| Funeral Home | Brown Van Hemert Funeral Home, Inc. | 4502003245 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Associate Broker | Caroline K. Stratton | 6502362210 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Claude J. Rowley | 6501088113 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Dale Gene Merillat | 6501414358 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Heather Elaine Pearce | 6501370158 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Broker Company | JLGG, LLC | 6505402223 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Lewis Lake | 6501404820 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey R. Sturgis | 6501102925 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Jessica Kerr | 6501388692 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Karen Lynn Lewis Belmore | 6501376386 | Hudson, MI, 49247 | 2021-10-31 |
| Licensed Accountant | Laura M. Spencer | 1101024394 | Hudson, MI, 49247 | 2021-07-31 |
| Licensed Accountant | Leann E. Creger | 1101031913 | Hudson, MI, 49247 | 2021-07-31 |
| Real Estate Associate Broker | Linda Eileen Greek | 6502347360 | Camden, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Lindsay Marie Elliott | 6501408570 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Broker Individual | Lori Michelle Lawton | 6504341701 | Hudson, MI, 49247 | 2021-10-31 |
| Mortuary Science Licensee | Mark Edward Monahan | 4501006925 | Hudson, MI, 49247 | 2021-10-31 |
| Mortuary Science Licensee | Matthew Lee Monahan | 4501006936 | Hudson, MI, 49247 | 2021-10-31 |
| Ten Acres or Less | Medina Cemetery | 2202001087 | Hudson, MI, 49247 | 2021-07-01 |
| Crematory | Paschal Burial Vault & Cremation Service, L. L. C. | 2203000064 | Hudson, MI, 49247 | 2021-07-01 |
| Real Estate Salesperson | Patricia J. Rising | 6501277287 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Broker Company | Playford Real Estate, LLC | 6505400513 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Randon E. Darr | 6501278720 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Broker Individual | Robert E. Darr | 6504076839 | Hudson, MI, 49247 | 2021-10-31 |
| Trainee | Tyler John Mattison | 4501008256 | Hudson, MI, 49247 | 2021-01-31 |
| Real Estate Associate Broker | Vicki Kay Gerig | 6502401452 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Wendy J. Warner Stern | 6501283905 | Hudson, MI, 49247 | 2021-10-31 |
| Real Estate Salesperson | Wendy Lee Woods | 6501422167 | Hudson, MI, 49247 | 2021-10-31 |
| Ten Acres or Less | West Lime Creek Cemetery | 2202001169 | Hudson, MI, 49247 | 2021-07-01 |

Alerts Sign-up