More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49229 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Charlene Celia McCrate | 6501409957 | Britton, MI, 49229 | 2021-10-31 |
| Real Estate Salesperson | Daniel Steven Tomford | 6501369345 | Britton, MI, 49229 | 2021-10-31 |
| Real Estate Salesperson | Jacqueline Marie Brown | 6501385557 | Britton, MI, 49229 | 2021-10-31 |
| Real Estate Broker Individual | Joseph D. Bassett | 6504222945 | Britton, MI, 49229 | 2021-10-31 |
| Real Estate Salesperson | Kayleah Marie Poley | 6501390541 | Britton, MI, 49229 | 2021-10-31 |
| Licensed Accountant | Kelby Ray Allen | 1101035475 | Britton, MI, 49229 | 2021-07-31 |
| Real Estate Salesperson | Mechelle Ann Berry Belman | 6501292928 | Britton, MI, 49229 | 2021-10-31 |
| Licensed Accountant | Pamela D. Reau | 1101023622 | Britton, MI, 49229 | 2021-07-31 |
| Real Estate Salesperson | Todd Alan Brissette | 6501381971 | Britton, MI, 49229 | 2021-10-31 |
| Real Estate Salesperson | Tony Nicholas | 6501367214 | Britton, MI, 49229 | 2021-10-31 |
| Licensed Accountant | Yvonne Pearl McNicol | 1101039107 | Britton, MI, 49229 | 2021-07-31 |

Alerts Sign-up