Adobe Stock
Adobe Stock
Gas was priced at $1.73 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Adrian for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Speedway | 1367 S. Main St., 49221 | $1.73 |
| Meijer | 217 E. U.S.-223, 49221 | $1.73 |
| Mobil | 2982 W. Beecher Road, 49221 | $1.85 |
| BP | 9672 W. U.S.-223, 49221 | $2.19 |
| Mobil | 587 S. Main St., 49221 | $2.19 |
| Sunoco | 823 N. Main St., 49221 | $2.19 |
| Marathon | 2275 U.S.-223, 49221 | $2.24 |

Alerts Sign-up