The median income of Lenawee County residents was $28,228 per year, adjusted for inflation. It had 38,345 households with a population of 98,381.
The county with the highest median resident income in the state was Oakland County with $39,352 per year after adjusting for inflation – $11,124 more than Lenawee County. It had 504,585 households with a population of 1,253,185.
The county with the lowest median resident income in the state was Isabella County with $18,007 per year after adjusting for inflation – $10,221 less than Lenawee County. It had 24,739 households with a population of 70,688.
Michigan counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Oakland County | $39,352 |
2 | Livingston County | $38,524 |
3 | Clinton County | $35,099 |
4 | Washtenaw County | $33,914 |
5 | Eaton County | $33,721 |
6 | Leelanau County | $32,008 |
7 | Barry County | $31,940 |
8 | Macomb County | $31,619 |
9 | Monroe County | $31,107 |
10 | Kent County | $30,869 |
11 | Midland County | $30,833 |
12 | Allegan County | $30,827 |
13 | Grand Traverse County | $30,814 |
14 | Ottawa County | $30,688 |
15 | Lapeer County | $30,352 |
16 | Ionia County | $29,878 |
17 | Shiawassee County | $29,626 |
18 | Dickinson County | $29,516 |
19 | Cass County | $29,198 |
20 | Emmet County | $29,031 |
21 | Charlevoix County | $29,017 |
22 | St. Clair County | $28,654 |
23 | Lenawee County | $28,228 |
24 | Keweenaw County | $28,204 |
25 | Jackson County | $28,006 |
26 | Kalamazoo County | $27,981 |
27 | St. Joseph County | $27,909 |
28 | Benzie County | $27,368 |
29 | Branch County | $27,280 |
30 | Van Buren County | $27,226 |
31 | Berrien County | $27,125 |
32 | Antrim County | $27,113 |
33 | Bay County | $27,109 |
34 | Genesee County | $26,871 |
35 | Huron County | $26,855 |
36 | Otsego County | $26,743 |
37 | Wayne County | $26,659 |
38 | Marquette County | $26,510 |
39 | Muskegon County | $26,491 |
40 | Calhoun County | $26,362 |
41 | Hillsdale County | $26,318 |
42 | Delta County | $26,120 |
43 | Mason County | $26,094 |
44 | Ingham County | $26,089 |
45 | Menominee County | $25,843 |
46 | Sanilac County | $25,829 |
47 | Tuscola County | $25,806 |
48 | Gratiot County | $25,803 |
49 | Saginaw County | $25,778 |
50 | Montcalm County | $25,605 |
51 | Newaygo County | $25,457 |
52 | Baraga County | $25,371 |
53 | Presque Isle County | $25,208 |
54 | Mackinac County | $25,157 |
55 | Manistee County | $25,053 |
56 | Missaukee County | $24,963 |
57 | Kalkaska County | $24,739 |
58 | Cheboygan County | $24,672 |
59 | Alpena County | $24,584 |
60 | Oceana County | $24,491 |
61 | Iron County | $24,450 |
62 | Arenac County | $24,345 |
63 | Gladwin County | $24,249 |
64 | Crawford County | $24,226 |
65 | Wexford County | $24,167 |
66 | Oscoda County | $24,163 |
67 | Ontonagon County | $24,120 |
68 | Osceola County | $23,975 |
69 | Iosco County | $23,828 |
70 | Alcona County | $23,311 |
71 | Luce County | $23,277 |
72 | Montmorency County | $23,146 |
73 | Roscommon County | $22,948 |
74 | Schoolcraft County | $22,869 |
75 | Gogebic County | $22,865 |
76 | Alger County | $22,430 |
77 | Chippewa County | $22,322 |
78 | Ogemaw County | $21,906 |
79 | Clare County | $21,058 |
80 | Houghton County | $20,905 |
81 | Mecosta County | $20,605 |
82 | Lake County | $18,793 |
83 | Isabella County | $18,007 |
* All values are inflation-adjusted