The median income of Lenawee County residents was $27,056 per year, adjusted for inflation. It had 38,222 households with a population of 98,474.
The county with the highest median resident income in the state was Oakland County with $37,764 per year after adjusting for inflation – $10,708 more than Lenawee County. It had 501,260 households with a population of 1,250,843.
The county with the lowest median resident income in the state was Lake County with $17,821 per year after adjusting for inflation – $9,235 less than Lenawee County. It had 4,517 households with a population of 11,763.
Michigan counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Oakland County | $37,764 |
2 | Livingston County | $37,130 |
3 | Clinton County | $33,559 |
4 | Washtenaw County | $32,412 |
5 | Eaton County | $32,167 |
6 | Leelanau County | $31,171 |
7 | Macomb County | $30,849 |
8 | Monroe County | $30,722 |
9 | Barry County | $30,566 |
10 | Allegan County | $30,233 |
11 | Ottawa County | $29,568 |
12 | Kent County | $29,409 |
13 | Grand Traverse County | $29,346 |
14 | Midland County | $29,161 |
15 | Lapeer County | $28,536 |
16 | Shiawassee County | $28,152 |
17 | Emmet County | $28,147 |
18 | Cass County | $28,012 |
19 | Charlevoix County | $27,917 |
20 | Ionia County | $27,861 |
21 | St. Clair County | $27,389 |
22 | Lenawee County | $27,056 |
23 | St. Joseph County | $26,980 |
24 | Kalamazoo County | $26,911 |
25 | Keweenaw County | $26,903 |
26 | Benzie County | $26,776 |
27 | Dickinson County | $26,766 |
28 | Jackson County | $26,567 |
29 | Berrien County | $26,478 |
30 | Antrim County | $26,434 |
31 | Branch County | $26,432 |
32 | Bay County | $26,353 |
33 | Huron County | $26,284 |
34 | Van Buren County | $26,243 |
35 | Otsego County | $26,069 |
36 | Genesee County | $26,023 |
37 | Mackinac County | $25,547 |
38 | Hillsdale County | $25,527 |
39 | Menominee County | $25,507 |
40 | Calhoun County | $25,488 |
41 | Delta County | $25,468 |
42 | Wayne County | $25,416 |
43 | Muskegon County | $25,412 |
44 | Saginaw County | $25,278 |
45 | Mason County | $25,269 |
46 | Tuscola County | $25,222 |
47 | Marquette County | $24,786 |
48 | Ingham County | $24,689 |
49 | Kalkaska County | $24,606 |
50 | Gratiot County | $24,521 |
51 | Cheboygan County | $24,284 |
52 | Sanilac County | $24,239 |
53 | Montcalm County | $24,185 |
54 | Presque Isle County | $24,146 |
55 | Alpena County | $24,022 |
56 | Manistee County | $23,990 |
57 | Baraga County | $23,979 |
58 | Missaukee County | $23,818 |
59 | Wexford County | $23,603 |
60 | Newaygo County | $23,499 |
61 | Arenac County | $23,406 |
62 | Gladwin County | $23,377 |
63 | Crawford County | $23,244 |
64 | Alcona County | $23,241 |
65 | Oceana County | $23,133 |
66 | Iosco County | $23,107 |
67 | Iron County | $22,914 |
68 | Osceola County | $22,686 |
69 | Alger County | $22,658 |
70 | Ontonagon County | $22,329 |
71 | Oscoda County | $22,288 |
72 | Montmorency County | $22,236 |
73 | Chippewa County | $22,141 |
74 | Gogebic County | $21,857 |
75 | Schoolcraft County | $21,852 |
76 | Ogemaw County | $21,534 |
77 | Luce County | $21,244 |
78 | Roscommon County | $20,983 |
79 | Clare County | $20,787 |
80 | Mecosta County | $20,541 |
81 | Houghton County | $20,469 |
82 | Isabella County | $17,947 |
83 | Lake County | $17,821 |
* All values are inflation-adjusted