The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Deerfield, Michigan's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 92 | 8.7 |
5 to 9 years old | 82 | 7.8 |
10 to 14 years old | 66 | 6.3 |
15 to 19 years old | 67 | 6.4 |
20 to 24 years old | 81 | 7.7 |
25 to 34 years old | 128 | 12.2 |
35 to 44 years old | 139 | 13.2 |
45 to 54 years old | 152 | 14.4 |
55 to 64 years old | 121 | 11.5 |
65 to 74 years old | 80 | 7.6 |
75 to 84 years old | 24 | 2.3 |
85 and older years old | 20 | 1.9 |
Source: US Census Bureau