Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Timothy L. Walberg's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $100 | Gary L. Minneman Sr. |
| 2021-03-05 | $8,700 | Sheila A. Patton |
| 2021-03-08 | $600 | David J. Schipper |
| 2021-03-08 | $5,800 | Debra Pearson |
| 2021-03-08 | $1,000 | Douglas L. Kapnick |
| 2021-03-08 | $14,500 | John E. Pearson |
| 2021-03-08 | $500 | Juliane Carter Sullivan |
| 2021-03-08 | $500 | Marlene Jehnzen |
| 2021-03-08 | $500 | Peter Gunas |
| 2021-03-08 | $100 | Robert H. Linenfelser |
| 2021-03-08 | $250 | Robert P. Knoblauch |
| 2021-03-08 | $250 | Ronda Keck |
| 2021-03-10 | $300 | Michael Nevins |
| 2021-03-11 | $5,800 | Edward C. Levy Jr. |
| 2021-03-11 | $2,500 | James H. Dunmyer |
| 2021-03-11 | $500 | Leslie K. Shannon |
| 2021-03-11 | $2,900 | Linda Dresner |
| 2021-03-11 | $5,800 | Michael Gaynier |
| 2021-03-11 | $5,800 | Randal L. Glick |
| 2021-03-11 | $2,900 | Rhonda Glick |
| 2021-03-11 | $1,000 | Richard Becker |
| 2021-03-11 | $250 | Richard J. Drabek |
| 2021-03-11 | $2,900 | Wendy Gaynier |
| 2021-03-17 | $2,900 | Alvin Glick |
| 2021-03-17 | $2,900 | Evan S. Weiner |
| 2021-03-17 | $2,900 | Giannine T. Corrigan |
| 2021-03-17 | $1,000 | Gordon Comfort |
| 2021-03-17 | $2,900 | Gwen Weiner |
| 2021-03-17 | $500 | Jeffrey Osment |
| 2021-03-17 | $1,000 | Leslie Rose |
| 2021-03-17 | $2,500 | Norman Johnson |
| 2021-03-17 | $300 | Paul Walberg |
| 2021-03-17 | $1,000 | Richard D. Klepack |
| 2021-03-17 | $5,800 | Thomas Pangborn |
| 2021-03-17 | $5,800 | Timothy H. Corrigan |
| 2021-03-17 | $2,900 | Vickie Pangborn |
| 2021-03-18 | $250 | Johanna Kemarly |
| 2021-03-18 | $100 | John H. Thompson |
| 2021-03-18 | $500 | Jonathan Hirte |
| 2021-03-19 | $5,800 | Dory Philbeck |
| 2021-03-19 | $14,500 | Ryan L. Philbeck |
| 2021-03-19 | $100 | Wanda I. House |
| 2021-03-21 | $500 | Ira I. Combs |
| 2021-03-22 | $250 | Frank C. Vlossak |
| 2021-03-22 | $2,900 | Julie C. Corrigan |
| 2021-03-22 | $500 | Mary J. Clark |
| 2021-03-22 | $5,800 | Michael B. Corrigan |
| 2021-03-22 | $1,000 | Paul H. Johnson |
| 2021-03-22 | $2,900 | Philip J. Curtis |
| 2021-03-23 | $2,900 | Linda Demmer |
| 2021-03-23 | $2,500 | Mary L. Allen |
| 2021-03-23 | $1,000 | Rebecca R. Mehregan |
| 2021-03-23 | $5,800 | William A. Demmer |
| 2021-03-24 | $100 | Carol Phelps |
| 2021-03-24 | $2,900 | Ronald N. Weiser |
| 2021-03-25 | $1,000 | Joel R. Saper |
| 2021-03-26 | $500 | Steven Hogwood |
| 2021-03-26 | $250 | Tony K. Reinhard |
| 2021-03-27 | $500 | Michael F. Chappell |
| 2021-03-27 | $1,000 | Thoma D. Richardson |
| 2021-03-28 | $50 | Jarrod Stoldt |
| 2021-03-29 | $250 | Lawrence Mccombs |
| 2021-03-30 | $2,900 | David P. Mehney |
| 2021-03-30 | $2,900 | Frank T. Sinito |
| 2021-03-30 | $2,900 | Gunnar Klarr |
| 2021-03-30 | $500 | Larry C. Masserant |
| 2021-03-30 | $2,900 | Louise Klarr |
| 2021-03-30 | $250 | Mark Melling |
| 2021-03-30 | $2,900 | Michael E. Miller |
| 2021-03-30 | $1,000 | Norma J. Vankuiken |
| 2021-03-30 | $1,000 | Philip J. Rudolph |
| 2021-03-30 | $1,000 | Sarah E. Eggerichs |
| 2021-03-31 | $500 | Deborah S. Masserant |
| 2021-03-31 | $2,900 | Sally Hickman |
| 2021-03-31 | $2,900 | Stephen L. Hickman |

Alerts Sign-up