LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Oakland | 12 | 37 | -67.6% |
| 2 | Wayne | 11 | 29 | -62.1% |
| 3 | Macomb | 8 | 14 | -42.9% |
| 4 | Kent | 7 | 19 | -63.2% |
| 5 | Washtenaw | 4 | 4 | 0% |
| 6 | Delta | 2 | 0 | Increase |
| 6 | Bay | 2 | 2 | 0% |
| 6 | Lenawee | 2 | 2 | 0% |
| 9 | Jackson | 1 | 2 | -50% |
| 9 | Wexford | 1 | 1 | 0% |
| 9 | Saginaw | 1 | 2 | -50% |
| 9 | Iosco | 1 | 0 | Increase |
| 9 | Grand Traverse | 1 | 4 | -75% |
| 9 | Calhoun | 1 | 1 | 0% |
| 9 | St. Clair | 1 | 1 | 0% |
| 9 | Lapeer | 1 | 1 | 0% |
| 9 | Clinton | 1 | 4 | -75% |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up