LARA comprises agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county
| Rank | County | Licenses Issued this period | Licenses Issued previous period | % Change |
|---|---|---|---|---|
| 1 | Wayne | 10 | 24 | -58.3% |
| 2 | Macomb | 7 | 20 | -65% |
| 3 | Genesee | 5 | 4 | 25% |
| 3 | Kent | 5 | 11 | -54.5% |
| 5 | Oakland | 4 | 27 | -85.2% |
| 6 | Ingham | 3 | 5 | -40% |
| 6 | Kalamazoo | 3 | 3 | 0% |
| 8 | Marquette | 2 | 0 | Increase |
| 9 | Livingston | 1 | 3 | -66.7% |
| 9 | Van Buren | 1 | 0 | Increase |
| 9 | Grand Traverse | 1 | 0 | Increase |
| 9 | Midland | 1 | 1 | 0% |
| 9 | Bay | 1 | 2 | -50% |
| 9 | Mecosta | 1 | 0 | Increase |
| 9 | Jackson | 1 | 2 | -50% |
| 9 | Eaton | 1 | 0 | Increase |
| 9 | Hillsdale | 1 | 1 | 0% |
| 9 | Ottawa | 1 | 4 | -75% |
| 9 | Antrim | 1 | 0 | Increase |
| 9 | Calhoun | 1 | 4 | -75% |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up