Adobe Stock
Adobe Stock
The highest annual salary earned among Jackson County employees was $239,723.92 to Melissa Adams.
The highest salary was $170,835 in 2020.
According to records, 3,465 individuals received compensation for their work from Jackson County in 2021. Of those, 1,157 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Jackson County employees
Employer | Employee | Annual salary |
---|---|---|
Jackson Public Schools | Jeffrey Beal | $239,723.92 |
Northwest School District | Geoffery Bontrager | $180,934.38 |
Western School District | Michael Smajda | $165,000 |
Jackson Intermediate School District | Kevin Oxley | $160,475 |
Jackson College | Cynthia Allen | $153,391.74 |
Jackson College | Jeremy Frew | $136,692.39 |
Northwest School District | Cari Bushinski | $132,166.48 |
Napoleon Community School District | James Graham | $131,146.97 |
Jackson Public Schools | William Patterson | $130,108 |
Jackson Public Schools | Julie Baker | $130,108 |
Columbia School District | Pamela Campbell | $127,500 |
Grass Lake Community Schools | Ryle Kiser | $125,214.62 |
Jackson Intermediate School District | Maureen Keene | $123,943 |
Jackson Public Schools | Kristen Giannetti | $123,905.41 |
Michigan Center School District | Brady Cook | $120,000 |
Jackson Intermediate School District | Shannon Degan | $119,264 |
Jackson Intermediate School District | Catherine Brechtelsbauer | $119,147 |
Jackson Intermediate School District | Roger Auwers | $119,147 |
Jackson College | Jacklyn Burkhard | $119,086.63 |
Jackson Public Schools | Monica Pierce | $118,403.81 |
Jackson Intermediate School District | Tovah Sheldon | $118,351 |
Northwest School District | Laureen Lewis | $117,463.12 |
Vandercook Lake Public Schools | Scott Leach | $116,635.67 |
Hanover Horton School District | John Denney | $116,319.54 |
Jackson Public Schools | Jeremy Patterson | $115,276.96 |
Jackson Intermediate School District | Mark Pogliano | $114,351 |
Jackson Public Schools | Mary Jo Raczkowski-Shannon | $112,565.40 |
Jackson Public Schools | Erik Weatherwax | $112,328 |
Jackson Intermediate School District | John Sougstad | $110,886 |
Jackson Intermediate School District | Crystal Cutler | $110,886 |
Jackson College | Patricia Visser | $109,706.31 |
Jackson College | Anthony Cleveland | $109,475.11 |
Western School District | Ryan Tripp | $108,939 |
Jackson Intermediate School District | Gail Trudell | $108,406 |
Da Vinci Institute | Sandra Maxson | $108,331.89 |
Northwest School District | Scott Buchler | $108,233.64 |
Jackson Intermediate School District | Melissa Weaver | $108,040 |
Jackson College | Lee Hampton | $107,807.81 |
Jackson Intermediate School District | Jessica Nichols | $107,540 |
East Jackson Community Schools | Stephen Doerr | $107,442.05 |
Jackson Intermediate School District | Angela Mitchell | $107,164 |
Grass Lake Community Schools | Brian Thompson | $106,588.90 |
Jackson College | Heather Ruttkofsky | $106,575.32 |
Jackson Intermediate School District | Lynne Thompson | $106,429 |
Jackson Public Schools | Willie Lewis | $106,302.78 |
Jackson Intermediate School District | Amy Rogers | $106,288 |
Western School District | Jared Vickers | $105,560 |
Jackson Intermediate School District | Benjamin Muscott | $104,528 |
Jackson Intermediate School District | Sarah Behncke | $104,215.98 |
Jackson Public Schools | Sheri Jones | $104,157.50 |
Jackson Public Schools | Martha Kuhn | $104,030.38 |
Jackson Public Schools | Krista Jarvey | $103,863.70 |
Jackson Public Schools | Jasper Lusby | $103,780.36 |
Jackson Intermediate School District | Scott Dukate | $103,671 |
Northwest School District | Eric Kelly | $103,468.24 |
Jackson Intermediate School District | Cheryl Lemons | $102,710 |
Jackson College | Geraldine Jacobs | $102,601.29 |
Jackson Public Schools | Marcus Leon | $102,256.93 |
Jackson Public Schools | Dawn Francis | $102,207.42 |
Northwest School District | Cory Parrott | $102,047.91 |
Jackson Public Schools | Martin Dubois | $101,900.03 |
Jackson Intermediate School District | Daniel Draper | $101,516 |
Columbia School District | Christi O'Neil | $101,500 |
Northwest School District | Daniel Brooks | $101,157.69 |
Jackson Intermediate School District | Kathleen Koebbe | $101,065.47 |
Jackson Intermediate School District | Suzanne Leach | $100,637.57 |
Northwest School District | Amanda Anspaugh | $100,469.04 |
Western School District | Susan Haney | $100,427 |
Concord Community Schools | Rebecca Adams-Hutchinson | $100,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE