MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 52.2% of them were girls, and 47.8% were boys.
Data also showed that most of the students were white, representing 66.2% of the Madison Elementary School total enrollment.
Among the 44 schools in Lenawee County, Tecumseh High School ranked second in enrollment numbers with 800 students, while Tecumseh Middle School welcomed 793 students and ranked third in the 2022-23 school year.
Madison Elementary School is part of Madison School District (Lenawee), which roughly covers schools within Lenawee County, with its main office in Adrian.
In the previous school year, Adrian High School had the highest number of students among Lenawee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Madison Elementary School | Adrian | 808 |
Tecumseh High School | Tecumseh | 800 |
Tecumseh Middle School | Tecumseh | 793 |
Adrian High School | Adrian | 781 |
Springbrook Middle School | Adrian | 641 |
Clinton Elementary School | Clinton | 581 |
Blissfield Elementary School | Blissfield | 536 |
Onsted Elementary School | Onsted | 527 |
Alexander Elementary School | Adrian | 472 |
Madison High School | Adrian | 445 |
Hudson Area Junior-Senior High School | Hudson | 438 |
Lincoln Elementary School | Hudson | 435 |
Sand Creek High School | Sand Creek | 425 |
Onsted Community High School | Onsted | 389 |
Clinton High School | Clinton | 385 |
Madison Middle School | Adrian | 380 |
Ruth McGregor Elementary School | Sand Creek | 357 |
Blissfield High School | Blissfield | 350 |
Addison Elementary School | Addison | 324 |
Lincoln Elementary School | Adrian | 319 |
Tecumseh Acres North Early Learning Center | Tecumseh | 303 |
Morenci Middle and High School | Morenci | 289 |
Onsted Middle School | Onsted | 284 |
Michener Elementary School | Adrian | 284 |
Clinton Middle School | Clinton | 262 |
Sutton South Early Learning Center | Adrian | 260 |
Morenci Elementary School | Morenci | 243 |
Blissfield Middle School | Blissfield | 242 |
Britton Deerfield Schools - Britton Building | Britton | 237 |
Addison High School | Addison | 232 |
Prairie Elementary School | Adrian | 224 |
Hudson Middle School | Hudson | 200 |
Patterson Intermediate Learning Center | Tecumseh | 175 |
Hudson Technology Alternative | Hudson | 171 |
Herrick Park Intermediate School | Tecumseh | 164 |
Addison Middle School | Addison | 161 |
Britton Deerfield Schools - Deerfield Building | Deerfield | 151 |
Milton C. Porter Education Center | Adrian | 121 |
JC/LISD Academy: A Regional Middle College | Adrian | 70 |
Tecumseh Virtual Academy | Tecumseh | 60 |
Adrian Community High School | Adrian | 46 |
Maurice Spear Campus | Adrian | 26 |
Clinton Virtual Junior-Senior High School | Clinton | 15 |
Gus Harrison Correctional Facility | Adrian | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE