MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 22,291 students attending Jackson County schools, 74.6% were white. African American students were the second largest ethnicity, making up 9.3% of Jackson County students.
In the previous school year, white students were still the most common group in Jackson County, representing 74.6% of the student body.
Hunt Elementary School had the most even distribution of races among the county schools, which included 34.6% white students, 30.5% African American students, 22.8% multiracial students, 10.7% Hispanic students, 1.2% American Indian students, and 0.3% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ackerson Lake Community Education | White | 94.3% | 105 |
| Arnold Elementary School | White | 87.4% | 334 |
| Bean Elementary School | White | 84.6% | 402 |
| Cascades Elementary School | African American | 38.9% | 447 |
| Columbia Alternative Education | White | 88.6% | 88 |
| Columbia Central High School | White | 88.1% | 654 |
| Columbia Elementary School | White | 91% | 323 |
| Columbia Upper Elementary School | White | 89.8% | 420 |
| Concord Elementary School | White | 74.1% | 290 |
| Concord High School | White | 75.3% | 215 |
| Concord Middle School | White | 74.2% | 124 |
| Cotton Correctional Facility | African American | 60% | 5 |
| Da Vinci Institute (6-12) | White | 72.8% | 383 |
| Da Vinci Institute (K-5) | White | 66% | 106 |
| Dibble Elementary School | White | 53.4% | 281 |
| East Jackson Elementary School | White | 72.1% | 366 |
| East Jackson Secondary School | White | 79.1% | 364 |
| Ezra Eby Elementary School | White | 88.2% | 559 |
| Fourth Street Learning Center | African American | 54.8% | 42 |
| Francis Street Primary School | African American | 61.3% | 31 |
| George Long Elementary School | White | 92.9% | 638 |
| Grass Lake High School | White | 92.9% | 366 |
| Grass Lake Middle School | White | 90.7% | 311 |
| Hanover-Horton Elementary School | White | 92.8% | 498 |
| Hanover-Horton High School | White | 93.8% | 304 |
| Hanover-Horton Middle School | White | 91.4% | 221 |
| Hunt Elementary School | White | 34.6% | 347 |
| JPS Montessori Center | White | 44.6% | 139 |
| Jackson High School | White | 42.1% | 1,056 |
| Jackson Intermediate School District Local Based Special Education Programs | White | 72% | 232 |
| Jackson Pathways | African American | 45.5% | 110 |
| Jackson Preparatory & Early College | White | 65.2% | 287 |
| John R. Lewis Elementary School | African American | 49.2% | 130 |
| Keicher Elementary School | White | 87.1% | 402 |
| Lyle A. Torrant Center | White | 83.8% | 234 |
| Michigan Center Junior/Senior High School | White | 88.1% | 580 |
| Middle School at Parkside | White | 42.6% | 766 |
| Napoleon High School | White | 94.2% | 365 |
| Napoleon Middle School | White | 91.1% | 292 |
| Northeast Elementary School | White | 42.4% | 481 |
| Northwest Alternative High School | White | 72.8% | 151 |
| Northwest Early Elementary School | White | 78% | 869 |
| Northwest Elementary School | White | 76% | 778 |
| Northwest High School | White | 81.1% | 972 |
| Northwest Kidder Middle School | White | 77.6% | 790 |
| Paragon Charter Academy | White | 47.1% | 620 |
| Parma Elementary School | White | 85.6% | 395 |
| Parnall Correctional Facility | White | 100% | 1 |
| Sharp Park Academy | White | 54.7% | 276 |
| South Central Michigan Virtual | White | 61.1% | 411 |
| Springport Elementary School | White | 87.6% | 476 |
| Springport High School | White | 88.8% | 303 |
| Springport Middle School | White | 87.9% | 231 |
| Townsend Elementary School | White | 79.9% | 334 |
| Vandercook Lake High School | White | 80.2% | 308 |
| Vandercook Lake Virtual Academy | White | 86.2% | 58 |
| WAY East Jackson | White | 79.2% | 48 |
| Warner Elementary School | White | 86% | 385 |
| Western High School | White | 86.3% | 846 |
| Western Middle School | White | 84.6% | 586 |
| Woodville Community Center | White | 83.9% | 143 |
| Youth Home Jackson ISD | African American | 41.7% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up