MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 14,407 students attending Lenawee County schools, 79.4% were white. Hispanic students were the second largest ethnicity, making up 13.9% of Lenawee County students.
In the previous school year, white students were still the most common group in Lenawee County, representing 79.4% of the student body.
Lincoln Elementary School had the most diverse student body in Lenawee County including African American, Asian, Hispanic, multiracial, white, African American, Asian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.2% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Addison Elementary School | White | 90.4% | 324 |
Addison High School | White | 86.2% | 232 |
Addison Middle School | White | 93.8% | 161 |
Adrian Community High School | White | 43.5% | 46 |
Adrian High School | White | 57.2% | 781 |
Alexander Elementary School | White | 54.4% | 472 |
Blissfield Elementary School | White | 90.5% | 536 |
Blissfield High School | White | 87.4% | 350 |
Blissfield Middle School | White | 88.4% | 242 |
Britton Deerfield Schools - Britton Building | White | 94.5% | 237 |
Britton Deerfield Schools - Deerfield Building | White | 92.7% | 151 |
Clinton Elementary School | White | 88.5% | 581 |
Clinton High School | White | 89.9% | 385 |
Clinton Middle School | White | 90.5% | 262 |
Clinton Virtual Junior-Senior High School | White | 93.3% | 15 |
Gus Harrison Correctional Facility | African American | 100% | 1 |
Herrick Park Intermediate School | White | 84.1% | 164 |
Hudson Area Junior-Senior High School | White | 89.7% | 438 |
Hudson Middle School | White | 88% | 200 |
Hudson Technology Alternative | White | 75.4% | 171 |
JC/LISD Academy: A Regional Middle College | White | 94.3% | 70 |
Lincoln Elementary School | White | 86.7% | 435 |
Lincoln Elementary School | White | 56.1% | 319 |
Madison Elementary School | White | 66.2% | 808 |
Madison High School | White | 62.5% | 445 |
Madison Middle School | White | 65.3% | 380 |
Maurice Spear Campus | White | 69.2% | 26 |
Michener Elementary School | White | 46.5% | 284 |
Milton C. Porter Education Center | White | 86% | 121 |
Morenci Elementary School | White | 83.1% | 243 |
Morenci Middle and High School | White | 85.5% | 289 |
Onsted Community High School | White | 90.7% | 389 |
Onsted Elementary School | White | 88.6% | 527 |
Onsted Middle School | White | 90.1% | 284 |
Patterson Intermediate Learning Center | White | 84% | 175 |
Prairie Elementary School | White | 52.7% | 224 |
Ruth McGregor Elementary School | White | 91.3% | 357 |
Sand Creek High School | White | 89.9% | 425 |
Springbrook Middle School | White | 59.4% | 641 |
Sutton South Early Learning Center | White | 86.5% | 260 |
Tecumseh Acres North Early Learning Center | White | 89.8% | 303 |
Tecumseh High School | White | 88.3% | 800 |
Tecumseh Middle School | White | 86.5% | 793 |
Tecumseh Virtual Academy | White | 81.7% | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE