USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for men in Lenawee County in 2021 was 44 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 2,506. Meanwhile, in the 65 and over group, there were 8,526 men and 10,242 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lenawee County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,547 | 2,575 | 2,605 | -1.1% | -1.2% |
Under 5 | Male | 2,667 | 2,740 | 2,671 | -2.7% | 2.6% |
5 to 9 | Female | 2,666 | 2,709 | 2,526 | -1.6% | 7.2% |
5 to 9 | Male | 2,945 | 2,808 | 2,839 | 4.9% | -1.1% |
10 to 14 | Female | 2,958 | 2,845 | 3,097 | 4% | -8.1% |
10 to 14 | Male | 3,194 | 3,200 | 3,220 | -0.2% | -0.6% |
15 to 17 | Female | 1,888 | 1,830 | 1,829 | 3.2% | < 0.1% |
15 to 17 | Male | 2,137 | 2,032 | 2,069 | 5.2% | -1.8% |
18 and 19 | Female | 1,276 | 1,235 | 1,255 | 3.3% | -1.6% |
18 and 19 | Male | 1,515 | 1,416 | 1,453 | 7% | -2.5% |
20 | Female | 766 | 791 | 708 | -3.2% | 11.7% |
20 | Male | 626 | 591 | 630 | 5.9% | -6.2% |
21 | Female | 683 | 703 | 718 | -2.8% | -2.1% |
21 | Male | 890 | 826 | 897 | 7.7% | -7.9% |
22 to 24 | Female | 1,466 | 1,493 | 1,606 | -1.8% | -7% |
22 to 24 | Male | 1,943 | 2,028 | 1,859 | -4.2% | 9.1% |
25 to 29 | Female | 2,723 | 2,715 | 2,611 | 0.3% | 4% |
25 to 29 | Male | 2,900 | 3,041 | 3,083 | -4.6% | -1.4% |
30 to 34 | Female | 2,623 | 2,609 | 2,606 | 0.5% | 0.1% |
30 to 34 | Male | 2,970 | 2,886 | 2,966 | 2.9% | -2.7% |
35 to 39 | Female | 2,844 | 2,748 | 2,671 | 3.5% | 2.9% |
35 to 39 | Male | 3,343 | 3,173 | 3,239 | 5.4% | -2% |
40 to 44 | Female | 2,723 | 2,701 | 2,839 | 0.8% | -4.9% |
40 to 44 | Male | 3,112 | 2,995 | 2,964 | 3.9% | 1% |
45 to 49 | Female | 3,030 | 3,092 | 3,115 | -2% | -0.7% |
45 to 49 | Male | 3,296 | 3,443 | 3,428 | -4.3% | 0.4% |
50 to 54 | Female | 3,241 | 3,204 | 3,310 | 1.2% | -3.2% |
50 to 54 | Male | 3,339 | 3,251 | 3,303 | 2.7% | -1.6% |
55 to 59 | Female | 3,449 | 3,443 | 3,612 | 0.2% | -4.7% |
55 to 59 | Male | 3,450 | 3,384 | 3,529 | 2% | -4.1% |
60 and 61 | Female | 1,636 | 1,646 | 1,572 | -0.6% | 4.7% |
60 and 61 | Male | 1,466 | 1,339 | 1,345 | 9.5% | -0.4% |
62 to 64 | Female | 2,075 | 2,092 | 2,044 | -0.8% | 2.3% |
62 to 64 | Male | 2,191 | 2,242 | 2,112 | -2.3% | 6.2% |
65 and 66 | Female | 1,566 | 1,611 | 1,359 | -2.8% | 18.5% |
65 and 66 | Male | 1,304 | 1,229 | 1,198 | 6.1% | 2.6% |
67 to 69 | Female | 1,912 | 2,066 | 2,147 | -7.5% | -3.8% |
67 to 69 | Male | 1,740 | 1,786 | 1,776 | -2.6% | 0.6% |
70 to 74 | Female | 2,490 | 2,208 | 2,203 | 12.8% | 0.2% |
70 to 74 | Male | 2,450 | 2,226 | 2,164 | 10.1% | 2.9% |
75 to 79 | Female | 1,810 | 1,806 | 1,765 | 0.2% | 2.3% |
75 to 79 | Male | 1,383 | 1,368 | 1,435 | 1.1% | -4.7% |
80 to 84 | Female | 969 | 968 | 1,086 | 0.1% | -10.9% |
80 to 84 | Male | 980 | 998 | 840 | -1.8% | 18.8% |
85 and over | Female | 1,495 | 1,536 | 1,398 | -2.7% | 9.9% |
85 and over | Male | 669 | 682 | 679 | -1.9% | 0.4% |
Source: US Census Bureau