MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 74.6% of the student body, the biggest percentage in Jackson County schools, followed by 9.3% of African American students, 9% of multiracial students, 5.8% of Hispanic students, 0.9% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Jackson High School had the highest enrollment among Jackson County's 68 schools in the 2022-23 school year, welcoming 1,056 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Jackson High School | 1,101 | 1,056 | -4.1 |
Northwest High School | 1,034 | 972 | -6 |
Northwest Early Elementary School | 840 | 869 | 3.5 |
Western High School | 855 | 846 | -1.1 |
Northwest Kidder Middle School | 819 | 790 | -3.5 |
Northwest Elementary School | 790 | 778 | -1.5 |
Middle School at Parkside | 797 | 766 | -3.9 |
Columbia Central High School | 646 | 654 | 1.2 |
George Long Elementary School | 619 | 638 | 3.1 |
Paragon Charter Academy | 640 | 620 | -3.1 |
Western Middle School | 619 | 586 | -5.3 |
Michigan Center Junior/Senior High School | 602 | 580 | -3.7 |
Ezra Eby Elementary School | 532 | 559 | 5.1 |
Hanover-Horton Elementary School | 513 | 498 | -2.9 |
Northeast Elementary School | 464 | 481 | 3.7 |
Springport Elementary School | 477 | 476 | -0.2 |
Cascades Elementary School | 390 | 447 | 14.6 |
Columbia Upper Elementary School | 432 | 420 | -2.8 |
South Central Michigan Virtual | 353 | 411 | 16.4 |
Bean Elementary School | 407 | 402 | -1.2 |
Keicher Elementary School | 407 | 402 | -1.2 |
Parma Elementary School | 374 | 395 | 5.6 |
Warner Elementary School | 381 | 385 | 1 |
Da Vinci Institute (6-12) | 337 | 383 | 13.6 |
Grass Lake High School | 360 | 366 | 1.7 |
East Jackson Elementary School | 388 | 366 | -5.7 |
Napoleon High School | 363 | 365 | 0.6 |
East Jackson Secondary School | 380 | 364 | -4.2 |
Hunt Elementary School | 361 | 347 | -3.9 |
Arnold Elementary School | 346 | 334 | -3.5 |
Townsend Elementary School | 369 | 334 | -9.5 |
Columbia Elementary School | 343 | 323 | -5.8 |
Grass Lake Middle School | 320 | 311 | -2.8 |
Vandercook Lake High School | 325 | 308 | -5.2 |
Hanover-Horton High School | 330 | 304 | -7.9 |
Springport High School | 307 | 303 | -1.3 |
Napoleon Middle School | 308 | 292 | -5.2 |
Concord Elementary School | 281 | 290 | 3.2 |
Jackson Preparatory & Early College | 322 | 287 | -10.9 |
Dibble Elementary School | 268 | 281 | 4.9 |
Sharp Park Academy | 272 | 276 | 1.5 |
Lyle A. Torrant Center | 223 | 234 | 4.9 |
Jackson Intermediate School District Local Based Special Education Programs | 176 | 232 | 31.8 |
Springport Middle School | 208 | 231 | 11.1 |
Hanover-Horton Middle School | 224 | 221 | -1.3 |
Concord High School | 231 | 215 | -6.9 |
Northwest Alternative High School | 125 | 151 | 20.8 |
Woodville Community Center | 127 | 143 | 12.6 |
JPS Montessori Center | 135 | 139 | 3 |
John R. Lewis Elementary School | 117 | 130 | 11.1 |
Concord Middle School | 136 | 124 | -8.8 |
Jackson Pathways | 83 | 110 | 32.5 |
Da Vinci Institute (K-5) | 104 | 106 | 1.9 |
Ackerson Lake Community Education | 78 | 105 | 34.6 |
Columbia Alternative Education | 91 | 88 | -3.3 |
Vandercook Lake Virtual Academy | 61 | 58 | -4.9 |
WAY East Jackson | 47 | 48 | 2.1 |
Fourth Street Learning Center | 42 | 42 | 0 |
Francis Street Primary School | 59 | 31 | -47.5 |
Youth Home Jackson ISD | 19 | 12 | -36.8 |
Cotton Correctional Facility | 5 | 5 | 0 |
Parnall Correctional Facility | 1 | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE