MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 79.4% of the student body, the biggest percentage in Lenawee County schools, followed by 13.9% of Hispanic students, 4% of multiracial students, 2% of African American students, 0.4% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Madison Elementary School had the highest enrollment among Lenawee County's 46 schools in the 2022-23 school year, welcoming 808 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Madison Elementary School | 789 | 808 | 2.4 |
Tecumseh High School | 751 | 800 | 6.5 |
Tecumseh Middle School | 772 | 793 | 2.7 |
Adrian High School | 799 | 781 | -2.3 |
Springbrook Middle School | 648 | 641 | -1.1 |
Clinton Elementary School | 563 | 581 | 3.2 |
Blissfield Elementary School | 541 | 536 | -0.9 |
Onsted Elementary School | 549 | 527 | -4 |
Alexander Elementary School | 450 | 472 | 4.9 |
Madison High School | 427 | 445 | 4.2 |
Hudson Area Junior-Senior High School | 465 | 438 | -5.8 |
Lincoln Elementary School | 440 | 435 | -1.1 |
Sand Creek High School | 444 | 425 | -4.3 |
Onsted Community High School | 420 | 389 | -7.4 |
Clinton High School | 376 | 385 | 2.4 |
Madison Middle School | 386 | 380 | -1.6 |
Ruth McGregor Elementary School | 333 | 357 | 7.2 |
Blissfield High School | 355 | 350 | -1.4 |
Addison Elementary School | 306 | 324 | 5.9 |
Lincoln Elementary School | 310 | 319 | 2.9 |
Tecumseh Acres North Early Learning Center | 294 | 303 | 3.1 |
Morenci Middle and High School | 334 | 289 | -13.5 |
Onsted Middle School | 294 | 284 | -3.4 |
Michener Elementary School | 286 | 284 | -0.7 |
Clinton Middle School | 281 | 262 | -6.8 |
Sutton South Early Learning Center | 245 | 260 | 6.1 |
Morenci Elementary School | 256 | 243 | -5.1 |
Blissfield Middle School | 239 | 242 | 1.3 |
Britton Deerfield Schools - Britton Building | 276 | 237 | -14.1 |
Addison High School | 247 | 232 | -6.1 |
Prairie Elementary School | 235 | 224 | -4.7 |
Hudson Middle School | 156 | 200 | 28.2 |
Patterson Intermediate Learning Center | 179 | 175 | -2.2 |
Hudson Technology Alternative | 143 | 171 | 19.6 |
Herrick Park Intermediate School | 180 | 164 | -8.9 |
Addison Middle School | 176 | 161 | -8.5 |
Britton Deerfield Schools - Deerfield Building | 159 | 151 | -5 |
Milton C. Porter Education Center | 116 | 121 | 4.3 |
JC/LISD Academy: A Regional Middle College | 65 | 70 | 7.7 |
Tecumseh Virtual Academy | 77 | 60 | -22.1 |
Adrian Community High School | 29 | 46 | 58.6 |
Maurice Spear Campus | 32 | 26 | -18.8 |
Clinton Virtual Junior-Senior High School | 10 | 15 | 50 |
Gus Harrison Correctional Facility | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE