U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Allen: Precinct Allen Township 00001 reveals 75.4% of the total supporting Republicans, and 22.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 356 registered voters in Central Township of Allen: Precinct Allen Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,268 residents were reported to be aged 18 or older in Central Township of Allen: Precinct Allen Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Duane Castor | 01/01/1966 | 6360 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Aaron Eugene Hill | 01/01/1979 | 7300 Watkins Rd, Allen, MI 49227 | Didn't Vote |
Abby Irene Mills | 01/01/1986 | 1699 N Edon Rd, Allen, MI 49227 | Didn't Vote |
Abel Perez Valdez | 01/01/1967 | 7203 Watkins Rd, Allen, MI 49227 | Didn't Vote |
Abigail G. Kalthoff | 01/01/1989 | 5485 Bean Rd, Allen, MI 49227 | Voted |
Abygail Marie Hewitt | 01/01/1998 | 214 Prentiss St, Allen, MI 49227 | Voted |
Adam Lee Lewis | 01/01/1989 | 4840 N Sand Lake Rd, Jonesville, MI 49250 | Voted |
Adam Lee Owens | 01/01/1997 | 225 E Chicago Rd, Allen, MI 49227 | Voted |
Adam Leroy Sanborn | 01/01/1987 | 5803 Buelow Rd, Allen, MI 49227 | Voted |
Adam Mark Delcamp | 01/01/1979 | 3900 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Adam Ronald Reif | 01/01/1982 | 3144 South Allen N Rd, Allen, MI 49227 | Voted |
Adam Rupert Oberlitner | 01/01/1998 | 6960 W Chicago Rd, Allen, MI 49227 | Voted |
Adriane Lyn Miller | 01/01/1985 | 9000 Darling Rd, Allen, MI 49227 | Voted |
Aianna M. Smith | 01/01/2001 | 1200 N Sand Lake Rd, Hillsdale, MI 49242 | Voted |
Alan Keith Avra | 01/01/1952 | 3911 Squires Rd, Quincy, MI 49082 | Voted |
Alaxandria Kay Betke | 01/01/2002 | 3456 N Edon Rd, Allen, MI 49227 | Voted |
Alexander van Marshall | 01/01/1992 | 130 W Chicago Rd, Allen, MI 49227 | Voted |
Alexis Louise Cronk | 01/01/1999 | 6371 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Alice Marie Stemen | 01/01/1956 | 9471 Vanwert Rd, Allen, MI 49227 | Voted |
Alisha Michelle Morris | 01/01/1990 | 9247 W Chicago Rd, Allen, MI 49227 | Voted |
Alison Ruth Lawrence | 01/01/1999 | 8800 Hicks Rd, Allen, MI 49227 | Voted |
Allan Lee Miller | 01/01/1942 | 1963 Coopers Lndg, Quincy, MI 49082 | Voted |
Allison Jane Marshall | 01/01/1999 | 8868 W Chicago Rd, Allen, MI 49227 | Voted |
Alma Marlene Cross | 01/01/1947 | 6570 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Alyssa Lynn Brown | 01/01/1990 | 5411 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Alyssa Paige Null | 01/01/1974 | 5871 N Cronk Rd, Jonesville, MI 49250 | Didn't Vote |
Amanda Elizabeth Kelly | 01/01/1982 | 2151 N Edon Rd, Allen, MI 49227 | Didn't Vote |
Amanda Lynn Cook | 01/01/1998 | 1260 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Amber Rachelle Barnett | 01/01/1984 | 157 W Chicago Rd, Allen, MI 49227 | Voted |
Amberlynn Jean Easterling | 01/01/1993 | 1510 Allen Rd, Allen, MI 49227 | Didn't Vote |
Amy Anne Gay | 01/01/1965 | 4231 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Amy Brooke Clark | 01/01/1993 | 105 N Railroad St, Allen, MI 49227 | Didn't Vote |
Amy Corinne Courtney | 01/01/1968 | 1200 N Sand Lake Rd, Hillsdale, MI 49242 | Didn't Vote |
Amy Jo Huepenbecker | 01/01/1969 | 7800 Arkansaw Rd, Allen, MI 49227 | Voted |
Amy Michelle Ringman | 01/01/1973 | 307 N Railroad St, Allen, MI 49227 | Didn't Vote |
Andrea Lynn Renfro | 01/01/1998 | 3840 Allen Rd, Allen, MI 49227 | Didn't Vote |
Andrea Rena Kelly | 01/01/1986 | 2151 N Edon Rd, Allen, MI 49227 | Didn't Vote |
Andrea Renee Calvin | 01/01/1989 | 8105 Arkansaw Rd, Allen, MI 49227 | Didn't Vote |
Andrew Agustus Burlew | 01/01/1972 | 8400 W Hallett Rd, Allen, MI 49227 | Didn't Vote |
Andrew Carl Moore | 01/01/1959 | 1232 Arkansaw Rd, Quincy, MI 49082 | Voted |
Andrew Lee Warren | 01/01/1993 | 6371 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Andrew Martin Harpster | 01/01/1976 | 2190 Hog Creek Rd, Allen, MI 49227 | Voted |
Andrew Michael-allen Scioli | 01/01/1993 | 3885 Allen Rd, Allen, MI 49227 | Didn't Vote |
Andrew Scott Abright | 01/01/2001 | 4831 Thompson Rd, Allen, MI 49227 | Voted |
Angel Marie Risk | 01/01/1973 | 4151 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Angela Marie Putnam | 01/01/1971 | 3600 N Edon Rd, Allen, MI 49227 | Voted |
Angela Marie Watson | 01/01/1975 | 1781 Duck Lake Rd, Allen, MI 49227 | Voted |
Angeline Ruth Woodward | 01/01/1939 | 219 E Chicago Rd, Allen, MI 49227 | Voted |
Anita Marie Gordon | 01/01/1963 | 1146 N Edon Rd, Allen, MI 49227 | Voted |
Ann Margaret Wentworth | 01/01/1972 | 1736 Coopers Lndg, Quincy, MI 49082 | Voted |
Ann Marie Cross | 01/01/1942 | 5871 Buelow Rd, Allen, MI 49227 | Voted |
Anthony Alden Davis | 01/01/1989 | 8942 Arkansaw Rd, Allen, MI 49227 | Didn't Vote |
Anthony Elton Burlew | 01/01/1983 | 9323 W Chicago Rd, Allen, MI 49227 | Voted |
Anthony Michael McIntyre | 01/01/1979 | 1420 N Edon Rd, Allen, MI 49227 | Voted |
Anthony Raye Davis | 01/01/1996 | 1631 Pierce Rd, Quincy, MI 49082 | Didn't Vote |
Anthony Vaughn Roe | 01/01/1996 | 6357 W Hallett Rd, Hillsdale, MI 49242 | Didn't Vote |
Antoinette B. Swanger-McCormick | 01/01/1944 | 1700 Allen Rd, Allen, MI 49227 | Voted |
April Denise Sussex | 01/01/1966 | 1020 S Cronk Rd, Hillsdale, MI 49242 | Didn't Vote |
April-Lynn Carter | 01/01/1967 | 1800 South Allen S Rd, Reading, MI 49274 | Voted |
Arden Paul Canon | 01/01/1978 | 5560 Buelow Rd, Allen, MI 49227 | Voted |
Arlene Belle Hurley | 01/01/1927 | 100 E Chicago Rd, Allen, MI 49227 | Voted |
Arthur Lejean Marshall | 01/01/1931 | 8832 W Chicago Rd, Allen, MI 49227 | Voted |
Arthur William Millhouse | 01/01/1956 | 6697 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Arvin Jacob Riddle | 01/01/1951 | 9620 Vanwert Rd, Allen, MI 49227 | Voted |
Ashley Ann Steel | 01/01/1989 | 4274 Spring Valley Dr, Allen, MI 49227 | Voted |
Ashley Mae McDowell | 01/01/1985 | 2200 Allen Rd, Allen, MI 49227 | Didn't Vote |
Ashley Marie Scott | 01/01/1986 | 8520 W Chicago Rd, Allen, MI 49227 | Voted |
Ashton Mccoy Morgan | 01/01/1996 | 10300 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Aubrey Marie-elaine Gordon | 01/01/2001 | 1146 N Edon Rd, Allen, MI 49227 | Voted |
Audrey Anne Wright | 01/01/2001 | 1120 South Allen N Rd, Allen, MI 49227 | Voted |
Audrey Joan Kesler | 01/01/1935 | 8020 Cole Rd, Reading, MI 49274 | Didn't Vote |
Autumn Heather Hill | 01/01/1979 | 7300 Watkins Rd, Allen, MI 49227 | Didn't Vote |
Autumn Rain Signor | 01/01/1990 | 2844 N Sand Lake Rd, Hillsdale, MI 49242 | Voted |
Barbara Ann Brust | 01/01/1968 | 8007 W Hallett Rd, Allen, MI 49227 | Didn't Vote |
Barbara Ann Hodges | 01/01/1936 | 8681 Hicks Rd, Allen, MI 49227 | Voted |
Barbara Christina Klinck | 01/01/1960 | 10151 Jonesville Rd, Allen, MI 49227 | Voted |
Barbara Lynn Mostaghim | 01/01/1940 | 6491 Weston Rd, Allen, MI 49227 | Didn't Vote |
Barberella Ann Gillard | 01/01/1971 | 1300 S Cronk Rd, Hillsdale, MI 49242 | Didn't Vote |
Barbra Mary Diller | 01/01/1968 | 6731 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Barry Jan Benedict | 01/01/1944 | 2550 Allen Rd, Allen, MI 49227 | Voted |
Bartley James Spieth | 01/01/1962 | 2951 Allen Rd, Allen, MI 49227 | Voted |
Bartley R. Marshall | 01/01/1965 | 8868 W Chicago Rd, Allen, MI 49227 | Voted |
Beatrice Laveeda Clawson | 01/01/1930 | 9180 Arkansaw Rd, Allen, MI 49227 | Voted |
Benjamin Martin Dillon | 01/01/1974 | 218 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Benjamin Michael Mescher | 01/01/1980 | 2920 Hog Creek Rd, Allen, MI 49227 | Voted |
Benjamin Ryan Wolford | 01/01/1976 | 1911 McCune Dr, Quincy, MI 49082 | Voted |
Benjamin Wayne Sanborn | 01/01/1987 | 5757 Buelow Rd, Allen, MI 49227 | Voted |
Bennie Andrew Rice | 01/01/1958 | 4175 N Edon Rd, Allen, MI 49227 | Voted |
Bennie Andrew Rice | 01/01/1987 | 4175 N Edon Rd, Allen, MI 49227 | Voted |
Benny Lee Warren | 01/01/1956 | 3600 N Edon Rd, Allen, MI 49227 | Voted |
Beth Ann Diller | 01/01/1961 | 1951 N Edon Rd, Allen, MI 49227 | Voted |
Beth Diane Sanford | 01/01/1958 | 7167 Arkansaw Rd, Allen, MI 49227 | Voted |
Betty Ellen Clawson | 01/01/1955 | 3031 Duck Lake Rd, Allen, MI 49227 | Voted |
Betty Jane Todd | 01/01/1958 | 9020 W Chicago Rd, Allen, MI 49227 | Voted |
Betty Jean Hill | 01/01/1946 | 7300 Watkins Rd, Allen, MI 49227 | Voted |
Betty L. Majewski | 01/01/1939 | 205 Prentiss St, Allen, MI 49227 | Voted |
Betty Sue Morrow | 01/01/1978 | 10500 Youngs Rd, Quincy, MI 49082 | Voted |
Billy Joe Rollins | 01/01/1996 | 218 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Blake Ashley Bond | 01/01/1991 | 1360 N Edon Rd, Allen, MI 49227 | Voted |
Blake Lenters Moes | 01/01/1960 | 5234 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Bobby Dale Daniels | 01/01/1971 | 218 E Chicago Rd, Allen, MI 49227 | Voted |
Bobby Joe Dooley | 01/01/1968 | 124 W Chicago Rd, Allen, MI 49227 | Voted |
Bobby Monroe Mosley | 01/01/1964 | 7360 W Hallett Rd, Allen, MI 49227 | Didn't Vote |
Bonnie Colene Jimenez | 01/01/1953 | 2240 N Edon Rd, Allen, MI 49227 | Voted |
Bonnie Diane Lucas | 01/01/1976 | 1575 N Edon Rd, Allen, MI 49227 | Didn't Vote |
Bonnie Louise Price | 01/01/1950 | 5720 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Bradley Duane Chapman | 01/01/1988 | 1220 South Allen N Rd, Allen, MI 49227 | Voted |
Brandon Lee Deventer | 01/01/1970 | 1935 Pierce Rd, Quincy, MI 49082 | Voted |
Branten Ray Harding | 01/01/1989 | 1020 N Cronk Rd, Hillsdale, MI 49242 | Voted |
Brantley Edward Teubert | 01/01/1999 | 6031 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Brayden Nicholas Shoemaker | 01/01/2000 | 5253 South Allen N Rd, Allen, MI 49227 | Voted |
Breanna Marie Fowler | 01/01/2000 | 4161 N Edon Rd, Allen, MI 49227 | Didn't Vote |
Brenda Jean Brendel | 01/01/1961 | 9695 W Chicago Rd, Allen, MI 49227 | Voted |
Brenda Marie Kratzer | 01/01/1952 | 3940 N Edon Rd, Allen, MI 49227 | Voted |
Brenda Marie Mescher | 01/01/1981 | 2920 Hog Creek Rd, Allen, MI 49227 | Voted |
Brenda S. Sawdey | 01/01/1940 | 143 W Chicago Rd, Allen, MI 49227 | Voted |
Brendan Wayne Watson | 01/01/2000 | 1781 Duck Lake Rd, Allen, MI 49227 | Voted |
Brett Lee Pudak | 01/01/1987 | 1260 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Brett Michael Bradford | 01/01/1992 | 4131 N Cronk Rd, Allen, MI 49227 | Didn't Vote |
Brian Dale Brendel | 01/01/1971 | 9695 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Brian Daniel Reynolds | 01/01/1974 | 7310 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Brian Gene Keesbury | 01/01/1982 | 3900 South Allen N Rd, Allen, MI 49227 | Voted |
Brian Lee Marshall | 01/01/1966 | 10139 W Chicago Rd, Allen, MI 49227 | Voted |
Brian W. MacLachlan | 01/01/1961 | 100 W Chicago Rd, Allen, MI 49227 | Voted |
Brian Walter Christensen | 01/01/1960 | 9110 Vanwert Rd, Allen, MI 49227 | Didn't Vote |
Briana Dalise Kirkingburg | 01/01/1972 | 8095 Watkins Rd, Allen, MI 49227 | Voted |
Briana Marie Rimer | 01/01/2002 | 1126 Pierce Rd, Quincy, MI 49082 | Didn't Vote |
Briana Nicole Couch | 01/01/1988 | 7600 W Hallett Rd, Allen, MI 49227 | Voted |
Brita Jeanne Stoneman | 01/01/1980 | 3324 N Sand Lake Rd, Allen, MI 49227 | Voted |
Brittany Morgan Padilla | 01/01/1988 | 222 E Chicago Rd, Allen, MI 49227 | Voted |
Brock Adam Liby | 01/01/1990 | 7971 Arkansaw Rd, Allen, MI 49227 | Didn't Vote |
Brody Lee Pish | 01/01/1998 | 3531 N Edon Rd, Allen, MI 49227 | Voted |
Brogan Kent Wiler | 01/01/2002 | 6200 Cole Rd, Hillsdale, MI 49242 | Didn't Vote |
Brooks Franklin Kratzer | 01/01/1972 | 3930 N Edon Rd, Allen, MI 49227 | Voted |
Bruce Eugene Lewis | 01/01/1965 | 4840 N Sand Lake Rd, Jonesville, MI 49250 | Voted |
Bruce Loren Parker | 01/01/1953 | 3900 N Cronk Rd, Allen, MI 49227 | Voted |
Bryan Adam Wonders | 01/01/1985 | 222 E Chicago Rd, Allen, MI 49227 | Voted |
Bryan Byriah Morrow | 01/01/1996 | 10500 Youngs Rd, Quincy, MI 49082 | Didn't Vote |
Bryce Alan McCowan | 01/01/1988 | 9247 W Chicago Rd, Allen, MI 49227 | Voted |
Bryon Douglas Semmler | 01/01/1998 | 7751 Arkansaw Rd, Allen, MI 49227 | Voted |
Burns Stephen Stanley | 01/01/1950 | 9500 Youngs Rd, Quincy, MI 49082 | Voted |
Burt Alan Vanpelt | 01/01/1969 | 7020 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Candace Marie Runyan | 01/01/1971 | 2660 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Cara Christine Hoyt | 01/01/1991 | 5571 Squires Rd, Allen, MI 49227 | Voted |
Carl Omar White | 01/01/1943 | 2024 Allen Rd, Allen, MI 49227 | Voted |
Carl Rickey Poindexter | 01/01/1953 | 2440 Hog Creek Rd, Allen, MI 49227 | Voted |
Carl Thomas Thorn | 01/01/1979 | 10350 W Chicago Rd, Allen, MI 49227 | Voted |
Carl Wayne Ervin | 01/01/1959 | 9411 W Chicago Rd, Allen, MI 49227 | Voted |
Carla Sue Todd | 01/01/1951 | 6393 W Chicago Rd, Allen, MI 49227 | Voted |
Carol Ann Kratzer | 01/01/1949 | 7831 Arkansaw Rd, Allen, MI 49227 | Voted |
Carol Anne Daniels | 01/01/1957 | 1784 South Allen S Rd, Reading, MI 49274 | Voted |
Carol Margaret Beadle | 01/01/1936 | 9691 Darling Rd, Allen, MI 49227 | Voted |
Carol Sue Bieganek | 01/01/1963 | 1040 South Allen N Rd, Allen, MI 49227 | Voted |
Carolyn Ann Flaugher | 01/01/1955 | 133 N Railroad St, Allen, MI 49227 | Voted |
Carolyn Jo Betke | 01/01/1970 | 7216 W Hallett Rd, Allen, MI 49227 | Didn't Vote |
Carrie Diane Fowler | 01/01/1976 | 4161 N Edon Rd, Allen, MI 49227 | Voted |
Carter R. Wilson | 01/01/2002 | 5211 Bean Rd, Allen, MI 49227 | Voted |
Cary Lynn Comstock | 01/01/1951 | 1885 Duck Lake Rd, Allen, MI 49227 | Voted |
Casey Ann Miller | 01/01/1988 | 125 Prentiss St, Allen, MI 49227 | Didn't Vote |
Casper Christopher-lee Boshers | 01/01/1997 | 106 Aller St, Allen, MI 49227 | Didn't Vote |
Cassidy Rose Beasley | 01/01/1996 | 5500 Allen Rd, Allen, MI 49227 | Didn't Vote |
Castyne Eline Shoemaker | 01/01/1971 | 5253 South Allen N Rd, Allen, MI 49227 | Voted |
Catherine Alexandria Engel | 01/01/1931 | 2120 Duck Lake Rd, Allen, MI 49227 | Voted |
Catherine Lynn Guzman | 01/01/1970 | 3840 N Cronk Rd, Allen, MI 49227 | Voted |
Cathy Dee Burlew | 01/01/1965 | 3540 N Sand Lake Rd, Allen, MI 49227 | Voted |
Cathy Lynn Burlew | 01/01/1961 | 3300 Duck Lake Rd, Allen, MI 49227 | Voted |
Cecelia Maureen Brady | 01/01/1996 | 1260 S Sand Lake Rd, Hillsdale, MI 49242 | Didn't Vote |
Ceola Trinity Eastwood | 01/01/1989 | 9000 Darling Rd, Allen, MI 49227 | Didn't Vote |
Chad Byron Purcell | 01/01/1970 | 5800 Allen Rd, Allen, MI 49227 | Voted |
Chad Lavern Sebring | 01/01/1978 | 2920 Hog Creek Rd, Allen, MI 49227 | Didn't Vote |
Chad Lee Daniels | 01/01/1966 | 5791 Condra Rd, Allen, MI 49227 | Voted |
Chad Melvin Harmon | 01/01/1974 | 209 E Chicago Rd, Allen, MI 49227 | Voted |
Chad Warren Newberry | 01/01/1972 | 2151 Allen Rd, Allen, MI 49227 | Voted |
Chaloey Prater | 01/01/1953 | 104 E Chicago Rd, Allen, MI 49227 | Voted |
Chance Jackson Fowler | 01/01/2000 | 4161 N Edon Rd, Allen, MI 49227 | Voted |
Chans Rennie Smith | 01/01/1985 | 5750 Weston Rd, Allen, MI 49227 | Didn't Vote |
Charles Burton Batt | 01/01/1943 | 103 S Railroad St, Allen, MI 49227 | Voted |
Charles David Renfro | 01/01/1966 | 3380 South Allen N Rd, Allen, MI 49227 | Voted |
Charles Frederick Duncan | 01/01/1974 | 10499 Hicks Rd, Quincy, MI 49082 | Didn't Vote |
Charles J. Trask | 01/01/1960 | 2151 Allen Rd, Allen, MI 49227 | Didn't Vote |
Charles Thomas Bowersox | 01/01/1943 | 4951 Thompson Rd, Allen, MI 49227 | Voted |
Charley Darren Sanders | 01/01/1960 | 7106 W Bacon Rd, Allen, MI 49227 | Voted |
Chasity Marie Kies | 01/01/1984 | 7426 Arkansaw Rd, Allen, MI 49227 | Voted |
Chassity Jean Whitman | 01/01/1975 | 129 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Chelsea Nichole Scioli | 01/01/1990 | 3885 Allen Rd, Allen, MI 49227 | Didn't Vote |
Chelsea Nicole Harding | 01/01/1991 | 3540 N Sand Lake Rd, Allen, MI 49227 | Voted |
Cheri Almyra Calvin | 01/01/1957 | 8105 Arkansaw Rd, Allen, MI 49227 | Didn't Vote |
Cheri Lynn Sims | 01/01/1983 | 10818 Youngs Rd, Quincy, MI 49082 | Voted |
Cheryl Ann Balcom | 01/01/1962 | 1911 S Edon Rd, Hillsdale, MI 49242 | Voted |
Cheryl Ann Curey | 01/01/1961 | 5560 Allen Rd, Allen, MI 49227 | Didn't Vote |
Cheryl Ann Gokay | 01/01/1955 | 218 W Chicago Rd, Allen, MI 49227 | Voted |
Cheryl Mary May | 01/01/1954 | 9311 Hicks Rd, Quincy, MI 49082 | Voted |
Christina Lee Hurst | 01/01/1979 | 147 W Chicago Rd, Allen, MI 49227 | Voted |
Christina Lynn Powers | 01/01/1955 | 3520 N Cronk Rd, Allen, MI 49227 | Voted |
Christina Maria Daniels | 01/01/1976 | 218 E Chicago Rd, Allen, MI 49227 | Voted |
Christine Elizabeth Keesbury | 01/01/1978 | 3900 South Allen N Rd, Allen, MI 49227 | Voted |
Christine Lorene Emrick | 01/01/1975 | 6868 Weston Rd, Allen, MI 49227 | Voted |
Christine M. Benge | 01/01/1959 | 1260 South Allen N Rd, Allen, MI 49227 | Didn't Vote |
Christine Susan Farris | 01/01/1956 | 1933 South Allen S Rd, Reading, MI 49274 | Voted |
Christine Sykes Stempien | 01/01/1952 | 3777 N Edon Rd, Allen, MI 49227 | Voted |
Christopher Eugene Connin | 01/01/1997 | 232 W Chicago Rd, Allen, MI 49227 | Voted |
Christopher Jess Munsell | 01/01/1998 | 6491 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Christopher John Stratton | 01/01/1974 | 3840 N Cronk Rd, Allen, MI 49227 | Voted |
Christopher Keith Alspaugh | 01/01/1973 | 7091 Arkansaw Rd, Allen, MI 49227 | Voted |
Christopher Lee Adams | 01/01/1972 | 6551 W Bacon Rd, Allen, MI 49227 | Voted |
Christopher Lee Swearengin | 01/01/1971 | 5171 Bean Rd, Allen, MI 49227 | Voted |
Christopher William Jones | 01/01/1990 | 117 Prentiss St, Allen, MI 49227 | Voted |
Christy Ellen Kalthoff | 01/01/1960 | 5485 Bean Rd, Allen, MI 49227 | Voted |
Cierra Lynn Snyder | 01/01/1998 | 3620 N Cronk Rd, Allen, MI 49227 | Voted |
Cindy Ann Cole | 01/01/1957 | 6751 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Cindy Dee Reynolds | 01/01/1975 | 7310 W Bacon Rd, Allen, MI 49227 | Didn't Vote |
Cindy Lee Sherman | 01/01/1957 | 7380 W Hallett Rd, Allen, MI 49227 | Voted |
Cindy Louise Sawyer | 01/01/1958 | 5871 W Bacon Rd, Hillsdale, MI 49242 | Voted |
Cindy Sue Kochendorfer | 01/01/1957 | 229 W Chicago Rd, Allen, MI 49227 | Voted |
Cindy Sue Olson | 01/01/1958 | 7203 1/2 Watkins Rd, Allen, MI 49227 | Didn't Vote |
Clare Maria Falater | 01/01/2002 | 2022 Allen Rd, Allen, MI 49227 | Voted |
Clarence Dean Blank | 01/01/1968 | 8900 W Chicago Rd, Allen, MI 49227 | Voted |
Clarice Ellen Vavro | 01/01/1992 | 101 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Clay Dean Burgoon | 01/01/1961 | 9731 Darling Rd, Allen, MI 49227 | Didn't Vote |
Clifford Charles Abel | 01/01/1997 | 9971 Jonesville Rd, Allen, MI 49227 | Voted |
Clifford Charles Abel | 01/01/1960 | 9971 Jonesville Rd, Allen, MI 49227 | Voted |
Cody Lee Sutton | 01/01/1990 | 159 W Chicago Rd, Allen, MI 49227 | Voted |
Cole Logan McCavit | 01/01/2002 | 5591 W Bacon Rd, Hillsdale, MI 49242 | Didn't Vote |
Coleen Louise Barrows | 01/01/1954 | 8300 W Hallett Rd, Allen, MI 49227 | Voted |
Colleen Lyn Bowersox | 01/01/1972 | 9249 Vanwert Rd, Allen, MI 49227 | Voted |
Conner Wayne Lewis | 01/01/1993 | 5575 W Chicago Rd, Jonesville, MI 49250 | Voted |
Connie Darlene Galloway | 01/01/1951 | 6700 Cole Rd, Hillsdale, MI 49242 | Voted |
Connie Jean Martin | 01/01/1945 | 4231 Hog Creek Rd, Allen, MI 49227 | Voted |
Connie Jean Wonders | 01/01/1960 | 150 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Connie Sue Richardson | 01/01/1963 | 2251 Duck Lake Rd, Allen, MI 49227 | Voted |
Conway Jesse Griffin | 01/01/1982 | 7300 Watkins Rd, Allen, MI 49227 | Didn't Vote |
Corey James Hepker | 01/01/1986 | 5230 Bean Rd, Allen, MI 49227 | Voted |
Corey Logan McCavit | 01/01/1977 | 5200 Allen Rd, Allen, MI 49227 | Voted |
Coty Ronald Rice | 01/01/1989 | 211 Prentiss St, Allen, MI 49227 | Didn't Vote |
Courtney Lauren Smith | 01/01/1992 | 1600 Duck Lake Rd, Allen, MI 49227 | Didn't Vote |
Craig Allen Barkey | 01/01/1975 | 1150 S Cronk Rd, Hillsdale, MI 49242 | Didn't Vote |
Craig Lee Steward | 01/01/1977 | 10260 W Chicago Rd, Allen, MI 49227 | Voted |
Crystal Danielle Berlin | 01/01/1986 | 1300 S Cronk Rd, Hillsdale, MI 49242 | Voted |
Crystal Dawn Stoner | 01/01/1976 | 7500 W Hallett Rd, Allen, MI 49227 | Voted |
Cynthia Carene Gardner | 01/01/1961 | 1870 Coopers Lndg, Quincy, MI 49082 | Voted |
Cynthia Diane Szatmary | 01/01/1958 | 1953 Horst Rd, Quincy, MI 49082 | Voted |
Cynthia Dyann Baker | 01/01/1958 | 307 N Railroad St, Allen, MI 49227 | Didn't Vote |
Cynthia Jean Warren | 01/01/1958 | 6371 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Cynthia Kay Jaggers | 01/01/1959 | 9280 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Cynthia Lou Ervin | 01/01/1960 | 9411 W Chicago Rd, Allen, MI 49227 | Voted |
Cynthia M. Bauerly | 01/01/1963 | 8471 Arkansaw Rd, Allen, MI 49227 | Didn't Vote |
Cynthia Marie Fowler | 01/01/1975 | 8181 Arkansaw Rd, Allen, MI 49227 | Voted |
Dale Allyn Shields | 01/01/1938 | 5210 W Hallett Rd, Hillsdale, MI 49242 | Voted |
Dale Bryan Horn | 01/01/1970 | 221 Prentiss St, Allen, MI 49227 | Voted |
Dale Edward Winter | 01/01/1936 | 236 E Chicago Rd, Allen, MI 49227 | Voted |
Dale Louis Borgwardt | 01/01/1966 | 9360 W Chicago Rd, Allen, MI 49227 | Voted |
Dale Patrick Brown | 01/01/1995 | 1900 S Edon Rd, Hillsdale, MI 49242 | Voted |
Dale Patrick Brown | 01/01/1967 | 1900 S Edon Rd, Hillsdale, MI 49242 | Voted |
Dale Robert Boulis | 01/01/1963 | 5555 Allen Rd, Allen, MI 49227 | Voted |
Dallas Ray Gordon | 01/01/1961 | 1146 N Edon Rd, Allen, MI 49227 | Voted |
Dana Scott Duvall | 01/01/1964 | 5761 W Bacon Rd, Hillsdale, MI 49242 | Voted |
Danial Clark Schroen | 01/01/1950 | 1180 N Sand Lake Rd, Hillsdale, MI 49242 | Voted |
Daniel Lee Marsh | 01/01/1952 | 10240 Youngs Rd, Quincy, MI 49082 | Voted |
Daniel Robert Fazekas | 01/01/1952 | 6700 W Bacon Rd, Allen, MI 49227 | Voted |
Daniel Scott Shafer | 01/01/1965 | 1800 South Allen S Rd, Reading, MI 49274 | Voted |
Danielle Deann Shaffer | 01/01/1985 | 9257 W Chicago Rd, Allen, MI 49227 | Didn't Vote |
Danny Lee Fields | 01/01/1968 | 10731 Hicks Rd, Quincy, MI 49082 | Didn't Vote |
Danny Ralph Snyder | 01/01/1955 | 8922 Vanwert Rd, Allen, MI 49227 | Voted |
Danyelle Nicole Motsinger | 01/01/1986 | 100 Williams St, Allen, MI 49227 | Voted |
Darion Michael Nelson | 01/01/1997 | 4990 Thompson Rd, Allen, MI 49227 | Didn't Vote |
Darlene Marian Esterline | 01/01/1965 | 8531 Hicks Rd, Allen, MI 49227 | Voted |
