MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,347 students during the 2022-23 school year. Among them, white students comprised 92.7% of the student body to be the highest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Williams Elementary School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 497 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Williams Elementary School | 90.5 | 549 |
Gier Elementary School | 94.5 | 454 |
Camden-Frontier K-12 School | 94.5 | 452 |
Hillsdale High School | 93.5 | 400 |
Reynolds Elementary School | 95.6 | 387 |
Jonesville High School | 94.8 | 367 |
Davis Middle School | 90.8 | 359 |
Reading High School | 94.8 | 309 |
Will Carleton Charter School Academy | 92.2 | 283 |
Jonesville Middle School | 92.4 | 278 |
Waldron Area Schools | 92.3 | 261 |
North Adams-Jerome Middle-High School | 94.5 | 200 |
Pittsford Area High School | 89.4 | 198 |
North Adams-Jerome Elementary School | 91.5 | 176 |
Pittsford Area Elementary School | 94.3 | 158 |
Litchfield High School | 89.3 | 131 |
Litchfield Elementary School | 87.5 | 120 |
Hillsdale Preparatory School | 93.2 | 88 |
Jonesville Pathways | 84.8 | 79 |
Greenfield School | 90.7 | 43 |
Horizon Alternative School | 86.7 | 30 |
Bailey Early Childhood Center | 96 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE