MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,347 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Will Carleton Charter School Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Will Carleton Charter School Academy | 2.1 | 283 |
Hillsdale High School | 0.5 | 400 |
Davis Middle School | 0.6 | 359 |
Gier Elementary School | 0.4 | 454 |
Litchfield Elementary School | 1.7 | 120 |
North Adams-Jerome Middle-High School | 1 | 200 |
Jonesville Pathways | 2.5 | 79 |
Litchfield High School | 0.8 | 131 |
Jonesville High School | 0.3 | 367 |
Pittsford Area High School | 0 | 198 |
Waldron Area Schools | 0 | 261 |
Reading High School | 0 | 309 |
Williams Elementary School | 0 | 549 |
Camden-Frontier K-12 School | 0 | 452 |
North Adams-Jerome Elementary School | 0 | 176 |
Pittsford Area Elementary School | 0 | 158 |
Horizon Alternative School | 0 | 30 |
Jonesville Middle School | 0 | 278 |
Reynolds Elementary School | 0 | 387 |
Hillsdale Preparatory School | 0 | 88 |
Greenfield School | 0 | 43 |
Bailey Early Childhood Center | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE