MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,347 students during the 2022-23 school year. Comprising only less than 0.1% of the student body, the Hawaiian community is one of the least represented ethnicities within Hillsdale County schools.
Hillsdale High School was the only school in Hillsdale County that enrolled Hawaiian students in the 2022-23 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Hillsdale High School | 0.3 | 400 |
Reading High School | 0 | 309 |
North Adams-Jerome Elementary School | 0 | 176 |
Davis Middle School | 0 | 359 |
Litchfield Elementary School | 0 | 120 |
North Adams-Jerome Middle-High School | 0 | 200 |
Pittsford Area High School | 0 | 198 |
Will Carleton Charter School Academy | 0 | 283 |
Gier Elementary School | 0 | 454 |
Jonesville Pathways | 0 | 79 |
Litchfield High School | 0 | 131 |
Jonesville High School | 0 | 367 |
Waldron Area Schools | 0 | 261 |
Williams Elementary School | 0 | 549 |
Camden-Frontier K-12 School | 0 | 452 |
Pittsford Area Elementary School | 0 | 158 |
Horizon Alternative School | 0 | 30 |
Jonesville Middle School | 0 | 278 |
Reynolds Elementary School | 0 | 387 |
Hillsdale Preparatory School | 0 | 88 |
Greenfield School | 0 | 43 |
Bailey Early Childhood Center | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE