MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, white students comprised 74.6% of the student body to be the highest represented ethnicity in the county.
Among the 62 schools in Jackson County, Northwest High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 788 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Northwest High School | 81.1 | 972 |
Western High School | 86.3 | 846 |
Northwest Early Elementary School | 78 | 869 |
Northwest Kidder Middle School | 77.6 | 790 |
George Long Elementary School | 92.9 | 638 |
Northwest Elementary School | 76 | 778 |
Columbia Central High School | 88.1 | 654 |
Michigan Center Junior/Senior High School | 88.1 | 580 |
Western Middle School | 84.6 | 586 |
Ezra Eby Elementary School | 88.2 | 559 |
Hanover-Horton Elementary School | 92.8 | 498 |
Jackson High School | 42.1 | 1,056 |
Springport Elementary School | 87.6 | 476 |
Columbia Upper Elementary School | 89.8 | 420 |
Keicher Elementary School | 87.1 | 402 |
Napoleon High School | 94.2 | 365 |
Bean Elementary School | 84.6 | 402 |
Grass Lake High School | 92.9 | 366 |
Parma Elementary School | 85.6 | 395 |
Warner Elementary School | 86 | 385 |
Middle School at Parkside | 42.6 | 766 |
Columbia Elementary School | 91 | 323 |
Arnold Elementary School | 87.4 | 334 |
Paragon Charter Academy | 47.1 | 620 |
East Jackson Secondary School | 79.1 | 364 |
Hanover-Horton High School | 93.8 | 304 |
Grass Lake Middle School | 90.7 | 311 |
Da Vinci Institute (6-12) | 72.8 | 383 |
Springport High School | 88.8 | 303 |
Townsend Elementary School | 79.9 | 334 |
Napoleon Middle School | 91.1 | 292 |
East Jackson Elementary School | 72.1 | 366 |
South Central Michigan Virtual | 61.1 | 411 |
Vandercook Lake High School | 80.2 | 308 |
Concord Elementary School | 74.1 | 290 |
Northeast Elementary School | 42.4 | 481 |
Springport Middle School | 87.9 | 231 |
Hanover-Horton Middle School | 91.4 | 221 |
Lyle A. Torrant Center | 83.8 | 234 |
Jackson Preparatory & Early College | 65.2 | 287 |
Jackson Intermediate School District Local Based Special Education Programs | 72 | 232 |
Concord High School | 75.3 | 215 |
Sharp Park Academy | 54.7 | 276 |
Dibble Elementary School | 53.4 | 281 |
Cascades Elementary School | 30.4 | 447 |
Hunt Elementary School | 34.6 | 347 |
Woodville Community Center | 83.9 | 143 |
Northwest Alternative High School | 72.8 | 151 |
Ackerson Lake Community Education | 94.3 | 105 |
Concord Middle School | 74.2 | 124 |
Columbia Alternative Education | 88.6 | 88 |
Da Vinci Institute (K-5) | 66 | 106 |
JPS Montessori Center | 44.6 | 139 |
Vandercook Lake Virtual Academy | 86.2 | 58 |
John R. Lewis Elementary School | 33.1 | 130 |
WAY East Jackson | 79.2 | 48 |
Jackson Pathways | 33.6 | 110 |
Fourth Street Learning Center | 23.8 | 42 |
Francis Street Primary School | 32.3 | 31 |
Youth Home Jackson ISD | 41.7 | 12 |
Cotton Correctional Facility | 40 | 5 |
Parnall Correctional Facility | 100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE