MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, African American students comprised 9.3% of the student body to be the second highest represented ethnicity in the county.
Among the 62 schools in Jackson County, Jackson High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 342 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Jackson High School | 32.4 | 1,056 |
Middle School at Parkside | 34.1 | 766 |
Cascades Elementary School | 38.9 | 447 |
Paragon Charter Academy | 24.2 | 620 |
Northeast Elementary School | 26.6 | 481 |
Hunt Elementary School | 30.5 | 347 |
South Central Michigan Virtual | 19.7 | 411 |
Sharp Park Academy | 25.7 | 276 |
Dibble Elementary School | 23.1 | 281 |
John R. Lewis Elementary School | 49.2 | 130 |
Da Vinci Institute (6-12) | 13.1 | 383 |
Jackson Pathways | 45.5 | 110 |
Northwest Kidder Middle School | 5.8 | 790 |
Jackson Preparatory & Early College | 12.9 | 287 |
Northwest High School | 3.7 | 972 |
Northwest Elementary School | 4.6 | 778 |
Northwest Early Elementary School | 3.9 | 869 |
JPS Montessori Center | 24.5 | 139 |
East Jackson Secondary School | 7.4 | 364 |
Concord Elementary School | 8.6 | 290 |
Concord High School | 10.7 | 215 |
Fourth Street Learning Center | 54.8 | 42 |
Francis Street Primary School | 61.3 | 31 |
Western Middle School | 2.7 | 586 |
Lyle A. Torrant Center | 6.4 | 234 |
Jackson Intermediate School District Local Based Special Education Programs | 6.5 | 232 |
East Jackson Elementary School | 3.6 | 366 |
Vandercook Lake High School | 4.2 | 308 |
Northwest Alternative High School | 8.6 | 151 |
Concord Middle School | 10.5 | 124 |
Western High School | 1.4 | 846 |
Michigan Center Junior/Senior High School | 1.4 | 580 |
Townsend Elementary School | 2.4 | 334 |
Bean Elementary School | 1.7 | 402 |
George Long Elementary School | 0.8 | 638 |
Parma Elementary School | 1.3 | 395 |
Warner Elementary School | 1.3 | 385 |
Da Vinci Institute (K-5) | 4.7 | 106 |
Youth Home Jackson ISD | 41.7 | 12 |
Ezra Eby Elementary School | 0.7 | 559 |
Keicher Elementary School | 1 | 402 |
Arnold Elementary School | 1.2 | 334 |
Columbia Central High School | 0.5 | 654 |
Columbia Upper Elementary School | 0.7 | 420 |
Woodville Community Center | 2.1 | 143 |
WAY East Jackson | 6.3 | 48 |
Cotton Correctional Facility | 60 | 5 |
Napoleon High School | 0.5 | 365 |
Springport High School | 0.7 | 303 |
Vandercook Lake Virtual Academy | 3.4 | 58 |
Grass Lake High School | 0.3 | 366 |
Hanover-Horton High School | 0.3 | 304 |
Grass Lake Middle School | 0.3 | 311 |
Napoleon Middle School | 0.3 | 292 |
Springport Middle School | 0.4 | 231 |
Ackerson Lake Community Education | 1 | 105 |
Columbia Alternative Education | 1.1 | 88 |
Hanover-Horton Elementary School | 0 | 498 |
Springport Elementary School | 0 | 476 |
Columbia Elementary School | 0 | 323 |
Hanover-Horton Middle School | 0 | 221 |
Parnall Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE