MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, Hispanic students comprised 5.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 62 schools in Jackson County, Jackson High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 100 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jackson High School | 9.5 | 1,056 |
Northwest Early Elementary School | 7.2 | 869 |
Northwest High School | 6.5 | 972 |
Northwest Elementary School | 7.2 | 778 |
Northeast Elementary School | 11.4 | 481 |
Paragon Charter Academy | 8.7 | 620 |
Middle School at Parkside | 6.5 | 766 |
Northwest Kidder Middle School | 6.3 | 790 |
Hunt Elementary School | 10.7 | 347 |
Western High School | 4.4 | 846 |
Cascades Elementary School | 7.8 | 447 |
Columbia Central High School | 5 | 654 |
East Jackson Elementary School | 7.9 | 366 |
Jackson Preparatory & Early College | 10.1 | 287 |
South Central Michigan Virtual | 6.8 | 411 |
Western Middle School | 4.8 | 586 |
Ezra Eby Elementary School | 4.3 | 559 |
Da Vinci Institute (6-12) | 6.3 | 383 |
Springport Elementary School | 5 | 476 |
Parma Elementary School | 5.8 | 395 |
East Jackson Secondary School | 6.3 | 364 |
Concord Elementary School | 7.6 | 290 |
George Long Elementary School | 3.3 | 638 |
Bean Elementary School | 5 | 402 |
Michigan Center Junior/Senior High School | 3.3 | 580 |
Townsend Elementary School | 5.4 | 334 |
Keicher Elementary School | 4.5 | 402 |
Hanover-Horton Elementary School | 3.6 | 498 |
Grass Lake Middle School | 5.8 | 311 |
Jackson Intermediate School District Local Based Special Education Programs | 7.3 | 232 |
Concord High School | 7.9 | 215 |
Vandercook Lake High School | 5.2 | 308 |
Warner Elementary School | 4.2 | 385 |
Grass Lake High School | 4.4 | 366 |
Dibble Elementary School | 5.3 | 281 |
Napoleon Middle School | 5.1 | 292 |
Columbia Upper Elementary School | 3.3 | 420 |
Springport High School | 4.6 | 303 |
Arnold Elementary School | 3.6 | 334 |
Columbia Elementary School | 3.7 | 323 |
Hanover-Horton High School | 3.9 | 304 |
Sharp Park Academy | 4 | 276 |
Northwest Alternative High School | 7.3 | 151 |
Hanover-Horton Middle School | 4.5 | 221 |
Napoleon High School | 2.7 | 365 |
Springport Middle School | 3.9 | 231 |
JPS Montessori Center | 5.8 | 139 |
Jackson Pathways | 6.4 | 110 |
Da Vinci Institute (K-5) | 5.7 | 106 |
Lyle A. Torrant Center | 2.6 | 234 |
Concord Middle School | 4.8 | 124 |
Woodville Community Center | 4.2 | 143 |
Columbia Alternative Education | 5.7 | 88 |
Fourth Street Learning Center | 9.5 | 42 |
John R. Lewis Elementary School | 2.3 | 130 |
Vandercook Lake Virtual Academy | 1.7 | 58 |
Ackerson Lake Community Education | 1 | 105 |
Youth Home Jackson ISD | 8.3 | 12 |
WAY East Jackson | 0 | 48 |
Francis Street Primary School | 0 | 31 |
Cotton Correctional Facility | 0 | 5 |
Parnall Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE