MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 22,291 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the third lowest represented ethnicity in the county.
Among the 62 schools in Jackson County, Paragon Charter Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 44 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Paragon Charter Academy | 7.1 | 620 |
Jackson High School | 2.5 | 1,056 |
Western High School | 1.9 | 846 |
Cascades Elementary School | 2.9 | 447 |
Middle School at Parkside | 1.3 | 766 |
Sharp Park Academy | 3.3 | 276 |
Northwest Kidder Middle School | 1 | 790 |
Northwest High School | 0.7 | 972 |
Northwest Elementary School | 0.8 | 778 |
Bean Elementary School | 1.5 | 402 |
Dibble Elementary School | 2.1 | 281 |
Northwest Early Elementary School | 0.5 | 869 |
Jackson Preparatory & Early College | 1.4 | 287 |
Michigan Center Junior/Senior High School | 0.7 | 580 |
Northeast Elementary School | 0.6 | 481 |
Columbia Central High School | 0.5 | 654 |
South Central Michigan Virtual | 0.7 | 411 |
Springport Elementary School | 0.6 | 476 |
Ezra Eby Elementary School | 0.4 | 559 |
East Jackson Secondary School | 0.5 | 364 |
Warner Elementary School | 0.5 | 385 |
Grass Lake High School | 0.5 | 366 |
Springport Middle School | 0.9 | 231 |
Lyle A. Torrant Center | 0.9 | 234 |
Hunt Elementary School | 0.3 | 347 |
East Jackson Elementary School | 0.3 | 366 |
Western Middle School | 0.2 | 586 |
Da Vinci Institute (6-12) | 0.3 | 383 |
Townsend Elementary School | 0.3 | 334 |
Keicher Elementary School | 0.2 | 402 |
Jackson Intermediate School District Local Based Special Education Programs | 0.4 | 232 |
Concord High School | 0.5 | 215 |
Vandercook Lake High School | 0.3 | 308 |
Columbia Upper Elementary School | 0.2 | 420 |
Columbia Elementary School | 0.3 | 323 |
Napoleon High School | 0.3 | 365 |
Concord Middle School | 0.8 | 124 |
Woodville Community Center | 0.7 | 143 |
Parma Elementary School | 0 | 395 |
Concord Elementary School | 0 | 290 |
George Long Elementary School | 0 | 638 |
Hanover-Horton Elementary School | 0 | 498 |
Grass Lake Middle School | 0 | 311 |
Napoleon Middle School | 0 | 292 |
Springport High School | 0 | 303 |
Arnold Elementary School | 0 | 334 |
Hanover-Horton High School | 0 | 304 |
Northwest Alternative High School | 0 | 151 |
Hanover-Horton Middle School | 0 | 221 |
JPS Montessori Center | 0 | 139 |
Jackson Pathways | 0 | 110 |
Da Vinci Institute (K-5) | 0 | 106 |
Columbia Alternative Education | 0 | 88 |
Fourth Street Learning Center | 0 | 42 |
John R. Lewis Elementary School | 0 | 130 |
Vandercook Lake Virtual Academy | 0 | 58 |
Ackerson Lake Community Education | 0 | 105 |
Youth Home Jackson ISD | 0 | 12 |
WAY East Jackson | 0 | 48 |
Francis Street Primary School | 0 | 31 |
Cotton Correctional Facility | 0 | 5 |
Parnall Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE