MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,407 students during the 2022-23 school year. Among them, white students comprised 79.4% of the student body to be the highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Tecumseh High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 706 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Tecumseh High School | 88.3 | 800 |
Tecumseh Middle School | 86.5 | 793 |
Madison Elementary School | 66.2 | 808 |
Clinton Elementary School | 88.5 | 581 |
Blissfield Elementary School | 90.5 | 536 |
Onsted Elementary School | 88.6 | 527 |
Adrian High School | 57.2 | 781 |
Hudson Area Junior-Senior High School | 89.7 | 438 |
Sand Creek High School | 89.9 | 425 |
Springbrook Middle School | 59.4 | 641 |
Lincoln Elementary School | 86.7 | 435 |
Onsted Community High School | 90.7 | 389 |
Clinton High School | 89.9 | 385 |
Ruth McGregor Elementary School | 91.3 | 357 |
Blissfield High School | 87.4 | 350 |
Addison Elementary School | 90.4 | 324 |
Madison High School | 62.5 | 445 |
Tecumseh Acres North Early Learning Center | 89.8 | 303 |
Alexander Elementary School | 54.4 | 472 |
Onsted Middle School | 90.1 | 284 |
Madison Middle School | 65.3 | 380 |
Morenci Middle and High School | 85.5 | 289 |
Clinton Middle School | 90.5 | 262 |
Sutton South Early Learning Center | 86.5 | 260 |
Britton Deerfield Schools - Britton Building | 94.5 | 237 |
Blissfield Middle School | 88.4 | 242 |
Morenci Elementary School | 83.1 | 243 |
Addison High School | 86.2 | 232 |
Lincoln Elementary School | 56.1 | 319 |
Hudson Middle School | 88 | 200 |
Addison Middle School | 93.8 | 161 |
Patterson Intermediate Learning Center | 84 | 175 |
Britton Deerfield Schools - Deerfield Building | 92.7 | 151 |
Herrick Park Intermediate School | 84.1 | 164 |
Michener Elementary School | 46.5 | 284 |
Hudson Technology Alternative | 75.4 | 171 |
Prairie Elementary School | 52.7 | 224 |
Milton C. Porter Education Center | 86 | 121 |
JC/LISD Academy: A Regional Middle College | 94.3 | 70 |
Tecumseh Virtual Academy | 81.7 | 60 |
Adrian Community High School | 43.5 | 46 |
Maurice Spear Campus | 69.2 | 26 |
Clinton Virtual Junior-Senior High School | 93.3 | 15 |
Gus Harrison Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE