MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,407 students during the 2022-23 school year. Among them, Hispanic students comprised 13.9% of the student body to be the second highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 227 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Adrian High School | 29.1 | 781 |
Madison Elementary School | 23.9 | 808 |
Springbrook Middle School | 27.3 | 641 |
Alexander Elementary School | 34.3 | 472 |
Madison High School | 30.3 | 445 |
Michener Elementary School | 37.3 | 284 |
Madison Middle School | 24.2 | 380 |
Lincoln Elementary School | 27.3 | 319 |
Prairie Elementary School | 35.7 | 224 |
Tecumseh Middle School | 8.2 | 793 |
Tecumseh High School | 7.8 | 800 |
Onsted Elementary School | 8.2 | 527 |
Clinton Elementary School | 6.4 | 581 |
Blissfield High School | 10.3 | 350 |
Blissfield Elementary School | 6.5 | 536 |
Lincoln Elementary School | 8 | 435 |
Hudson Technology Alternative | 20.5 | 171 |
Morenci Middle and High School | 10.7 | 289 |
Hudson Area Junior-Senior High School | 6.8 | 438 |
Sand Creek High School | 6.8 | 425 |
Morenci Elementary School | 11.1 | 243 |
Onsted Community High School | 6.4 | 389 |
Blissfield Middle School | 9.5 | 242 |
Clinton High School | 5.7 | 385 |
Hudson Middle School | 10 | 200 |
Ruth McGregor Elementary School | 5.3 | 357 |
Sutton South Early Learning Center | 7.3 | 260 |
Addison High School | 8.2 | 232 |
Adrian Community High School | 39.1 | 46 |
Addison Elementary School | 5.2 | 324 |
Onsted Middle School | 6 | 284 |
Patterson Intermediate Learning Center | 9.7 | 175 |
Clinton Middle School | 5.3 | 262 |
Herrick Park Intermediate School | 8.5 | 164 |
Tecumseh Acres North Early Learning Center | 3.6 | 303 |
Milton C. Porter Education Center | 8.3 | 121 |
Tecumseh Virtual Academy | 13.3 | 60 |
Addison Middle School | 3.7 | 161 |
Maurice Spear Campus | 15.4 | 26 |
JC/LISD Academy: A Regional Middle College | 2.9 | 70 |
Britton Deerfield Schools - Britton Building | 0.4 | 237 |
Clinton Virtual Junior-Senior High School | 6.7 | 15 |
Britton Deerfield Schools - Deerfield Building | 0 | 151 |
Gus Harrison Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE