MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,407 students during the 2022-23 school year. Among them, multiracial students comprised 4% of the student body to be the third highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 56 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Adrian High School | 7.2 | 781 |
Springbrook Middle School | 7.6 | 641 |
Alexander Elementary School | 9.1 | 472 |
Lincoln Elementary School | 10 | 319 |
Tecumseh Middle School | 3.4 | 793 |
Madison Elementary School | 3.2 | 808 |
Michener Elementary School | 8.5 | 284 |
Clinton Elementary School | 4.1 | 581 |
Tecumseh High School | 2.6 | 800 |
Onsted Elementary School | 3.2 | 527 |
Lincoln Elementary School | 3.9 | 435 |
Madison High School | 3.6 | 445 |
Prairie Elementary School | 6.3 | 224 |
Morenci Elementary School | 5.8 | 243 |
Tecumseh Acres North Early Learning Center | 4.3 | 303 |
Sutton South Early Learning Center | 4.6 | 260 |
Hudson Area Junior-Senior High School | 2.5 | 438 |
Ruth McGregor Elementary School | 3.1 | 357 |
Herrick Park Intermediate School | 6.7 | 164 |
Morenci Middle and High School | 3.5 | 289 |
Onsted Middle School | 3.5 | 284 |
Britton Deerfield Schools - Britton Building | 4.2 | 237 |
Madison Middle School | 2.4 | 380 |
Blissfield Elementary School | 1.7 | 536 |
Sand Creek High School | 2.1 | 425 |
Addison Elementary School | 2.8 | 324 |
Addison High School | 3.4 | 232 |
Clinton High School | 1.8 | 385 |
Patterson Intermediate Learning Center | 4 | 175 |
Britton Deerfield Schools - Deerfield Building | 4.6 | 151 |
Onsted Community High School | 1.5 | 389 |
Hudson Technology Alternative | 2.9 | 171 |
Clinton Middle School | 1.9 | 262 |
Adrian Community High School | 8.7 | 46 |
Milton C. Porter Education Center | 3.3 | 121 |
Blissfield High School | 0.9 | 350 |
Blissfield Middle School | 0.8 | 242 |
Hudson Middle School | 1 | 200 |
Tecumseh Virtual Academy | 3.3 | 60 |
Addison Middle School | 1.2 | 161 |
JC/LISD Academy: A Regional Middle College | 2.9 | 70 |
Maurice Spear Campus | 0 | 26 |
Clinton Virtual Junior-Senior High School | 0 | 15 |
Gus Harrison Correctional Facility | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE