MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,407 students during the 2022-23 school year. Among them, African American students comprised 2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Madison Elementary School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 48 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Madison Elementary School | 5.9 | 808 |
Adrian High School | 4.9 | 781 |
Springbrook Middle School | 4.8 | 641 |
Madison Middle School | 8.2 | 380 |
Michener Elementary School | 7.4 | 284 |
Lincoln Elementary School | 5.3 | 319 |
Madison High School | 2.7 | 445 |
Prairie Elementary School | 5.4 | 224 |
Tecumseh Middle School | 1.3 | 793 |
Clinton High School | 2.1 | 385 |
Alexander Elementary School | 1.5 | 472 |
Tecumseh High School | 0.6 | 800 |
Lincoln Elementary School | 1.1 | 435 |
Tecumseh Acres North Early Learning Center | 1.7 | 303 |
Clinton Elementary School | 0.7 | 581 |
Addison High School | 1.7 | 232 |
Adrian Community High School | 8.7 | 46 |
Onsted Community High School | 0.8 | 389 |
Clinton Middle School | 1.1 | 262 |
Maurice Spear Campus | 11.5 | 26 |
Hudson Area Junior-Senior High School | 0.5 | 438 |
Britton Deerfield Schools - Britton Building | 0.8 | 237 |
Sand Creek High School | 0.5 | 425 |
Patterson Intermediate Learning Center | 1.1 | 175 |
Britton Deerfield Schools - Deerfield Building | 1.3 | 151 |
Hudson Technology Alternative | 1.2 | 171 |
Blissfield High School | 0.6 | 350 |
Sutton South Early Learning Center | 0.4 | 260 |
Ruth McGregor Elementary School | 0.3 | 357 |
Morenci Middle and High School | 0.3 | 289 |
Blissfield Elementary School | 0.2 | 536 |
Addison Elementary School | 0.3 | 324 |
Milton C. Porter Education Center | 0.8 | 121 |
Blissfield Middle School | 0.4 | 242 |
Tecumseh Virtual Academy | 1.7 | 60 |
Gus Harrison Correctional Facility | 100 | 1 |
Onsted Elementary School | 0 | 527 |
Morenci Elementary School | 0 | 243 |
Herrick Park Intermediate School | 0 | 164 |
Onsted Middle School | 0 | 284 |
Hudson Middle School | 0 | 200 |
Addison Middle School | 0 | 161 |
JC/LISD Academy: A Regional Middle College | 0 | 70 |
Clinton Virtual Junior-Senior High School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE