MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,407 students during the 2022-23 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Adrian High School | 1.3 | 781 |
Springbrook Middle School | 0.8 | 641 |
Lincoln Elementary School | 1.3 | 319 |
Tecumseh Middle School | 0.5 | 793 |
Tecumseh High School | 0.5 | 800 |
Blissfield Elementary School | 0.7 | 536 |
Alexander Elementary School | 0.6 | 472 |
Sand Creek High School | 0.7 | 425 |
Blissfield High School | 0.9 | 350 |
Addison Elementary School | 0.9 | 324 |
Madison High School | 0.4 | 445 |
Clinton High School | 0.5 | 385 |
Tecumseh Acres North Early Learning Center | 0.7 | 303 |
Clinton Middle School | 0.8 | 262 |
Britton Deerfield Schools - Deerfield Building | 1.3 | 151 |
Madison Elementary School | 0.1 | 808 |
Lincoln Elementary School | 0.2 | 435 |
Clinton Elementary School | 0.2 | 581 |
Addison High School | 0.4 | 232 |
Patterson Intermediate Learning Center | 0.6 | 175 |
Sutton South Early Learning Center | 0.4 | 260 |
Milton C. Porter Education Center | 0.8 | 121 |
Blissfield Middle School | 0.4 | 242 |
Herrick Park Intermediate School | 0.6 | 164 |
Hudson Middle School | 0.5 | 200 |
Addison Middle School | 0.6 | 161 |
Madison Middle School | 0 | 380 |
Michener Elementary School | 0 | 284 |
Prairie Elementary School | 0 | 224 |
Adrian Community High School | 0 | 46 |
Onsted Community High School | 0 | 389 |
Maurice Spear Campus | 0 | 26 |
Hudson Area Junior-Senior High School | 0 | 438 |
Britton Deerfield Schools - Britton Building | 0 | 237 |
Hudson Technology Alternative | 0 | 171 |
Ruth McGregor Elementary School | 0 | 357 |
Morenci Middle and High School | 0 | 289 |
Tecumseh Virtual Academy | 0 | 60 |
Gus Harrison Correctional Facility | 0 | 1 |
Onsted Elementary School | 0 | 527 |
Morenci Elementary School | 0 | 243 |
Onsted Middle School | 0 | 284 |
JC/LISD Academy: A Regional Middle College | 0 | 70 |
Clinton Virtual Junior-Senior High School | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE