MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 73.9% of the student body, the biggest percentage in Jackson County schools, followed by 9.4% of African American students, 9.4% of multiracial students, 6.1% of Hispanic students, 0.9% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Jackson High School had the highest enrollment among Jackson County's 68 schools in the 2023-24 school year, welcoming 1,027 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Jackson High School | 1,056 | 1,027 | -2.7 |
Northwest High School | 972 | 954 | -1.9 |
Northwest Early Elementary School | 869 | 849 | -2.3 |
Western High School | 846 | 799 | -5.6 |
Northwest Kidder Middle School | 790 | 779 | -1.4 |
Middle School at Parkside | 766 | 759 | -0.9 |
Northwest Elementary School | 778 | 757 | -2.7 |
Michigan Center Junior/Senior High School | 580 | 642 | 10.7 |
George Long Elementary School | 638 | 634 | -0.6 |
Columbia Central High School | 654 | 624 | -4.6 |
Paragon Charter Academy | 620 | 604 | -2.6 |
Western Middle School | 586 | 595 | 1.5 |
Ezra Eby Elementary School | 559 | 543 | -2.9 |
Northeast Elementary School | 481 | 502 | 4.4 |
Hanover-Horton Elementary School | 498 | 471 | -5.4 |
Springport Elementary School | 476 | 457 | -4 |
Columbia Upper Elementary School | 420 | 431 | 2.6 |
South Central Michigan Virtual | 411 | 426 | 3.6 |
Bean Elementary School | 402 | 398 | -1 |
Cascades Elementary School | 447 | 398 | -11 |
Keicher Elementary School | 402 | 392 | -2.5 |
Grass Lake High School | 366 | 392 | 7.1 |
Parma Elementary School | 395 | 390 | -1.3 |
Warner Elementary School | 385 | 381 | -1 |
East Jackson Secondary School | 364 | 373 | 2.5 |
Townsend Elementary School | 334 | 360 | 7.8 |
Hunt Elementary School | 347 | 358 | 3.2 |
Da Vinci Institute (6-12) | 383 | 355 | -7.3 |
Napoleon High School | 365 | 355 | -2.7 |
East Jackson Elementary School | 366 | 325 | -11.2 |
Arnold Elementary School | 334 | 325 | -2.7 |
Sharp Park Academy | 276 | 318 | 15.2 |
Grass Lake Middle School | 311 | 307 | -1.3 |
Concord Elementary School | 290 | 304 | 4.8 |
Hanover-Horton High School | 304 | 300 | -1.3 |
Napoleon Middle School | 292 | 296 | 1.4 |
Vandercook Lake High School | 308 | 294 | -4.5 |
Columbia Elementary School | 323 | 291 | -9.9 |
Jackson Preparatory & Early College | 287 | 277 | -3.5 |
Dibble Elementary School | 281 | 276 | -1.8 |
Springport High School | 303 | 271 | -10.6 |
Jackson Intermediate School District Local Based Special Education Programs | 232 | 264 | 13.8 |
Lyle A. Torrant Center | 234 | 238 | 1.7 |
Hanover-Horton Middle School | 221 | 234 | 5.9 |
Springport Middle School | 231 | 221 | -4.3 |
Concord High School | 215 | 196 | -8.8 |
JPS Montessori Center | 139 | 147 | 5.8 |
Concord Middle School | 124 | 139 | 12.1 |
John R. Lewis Elementary School | 130 | 136 | 4.6 |
Northwest Alternative High School | 151 | 128 | -15.2 |
Woodville Community Center | 143 | 124 | -13.3 |
Da Vinci Institute (K-5) | 106 | 113 | 6.6 |
Columbia Alternative Education | 88 | 86 | -2.3 |
Ackerson Lake Community Education | 105 | 84 | -20 |
Jackson Pathways | 110 | 82 | -25.5 |
Vandercook Lake Virtual Academy | 58 | 44 | -24.1 |
Fourth Street Learning Center | 42 | 36 | -14.3 |
WAY East Jackson | 48 | 24 | -50 |
Youth Home Jackson ISD | 12 | 20 | 66.7 |
Parnall Correctional Facility | 1 | 6 | 500 |
Cotton Correctional Facility | 5 | 6 | 20 |
Francis Street Primary School | 31 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE