MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 78.9% of the student body, the biggest percentage in Lenawee County schools, followed by 14.3% of Hispanic students, 4.2% of multiracial students, 2% of African American students, 0.5% of Asian students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
Adrian High School had the highest enrollment among Lenawee County's 46 schools in the 2023-24 school year, welcoming 804 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Adrian High School | 781 | 804 | 2.9 |
Madison Elementary School | 808 | 791 | -2.1 |
Tecumseh High School | 800 | 776 | -3 |
Tecumseh Middle School | 793 | 763 | -3.8 |
Springbrook Middle School | 641 | 602 | -6.1 |
Clinton Elementary School | 581 | 584 | 0.5 |
Blissfield Elementary School | 536 | 537 | 0.2 |
Onsted Elementary School | 527 | 531 | 0.8 |
Hudson Area Junior-Senior High School | 438 | 473 | 8 |
Madison High School | 445 | 462 | 3.8 |
Alexander Elementary School | 472 | 460 | -2.5 |
Lincoln Elementary School | 435 | 450 | 3.4 |
Sand Creek High School | 425 | 419 | -1.4 |
Onsted Community High School | 389 | 388 | -0.3 |
Madison Middle School | 380 | 367 | -3.4 |
Clinton High School | 385 | 358 | -7 |
Ruth McGregor Elementary School | 357 | 353 | -1.1 |
Blissfield High School | 350 | 338 | -3.4 |
Addison Elementary School | 324 | 336 | 3.7 |
Tecumseh Acres North Early Learning Center | 303 | 309 | 2 |
Lincoln Elementary School | 319 | 291 | -8.8 |
Michener Elementary School | 284 | 278 | -2.1 |
Morenci Middle and High School | 289 | 272 | -5.9 |
Clinton Middle School | 262 | 266 | 1.5 |
Onsted Middle School | 284 | 253 | -10.9 |
Blissfield Middle School | 242 | 252 | 4.1 |
Morenci Elementary School | 243 | 245 | 0.8 |
Sutton South Early Learning Center | 260 | 244 | -6.2 |
Britton Deerfield Schools - Britton Building | 237 | 238 | 0.4 |
Addison High School | 232 | 214 | -7.8 |
Hudson Middle School | 200 | 208 | 4 |
Prairie Elementary School | 224 | 201 | -10.3 |
Hudson Technology Alternative | 171 | 187 | 9.4 |
Herrick Park Intermediate School | 164 | 168 | 2.4 |
Addison Middle School | 161 | 162 | 0.6 |
Patterson Intermediate Learning Center | 175 | 154 | -12 |
Britton Deerfield Schools - Deerfield Building | 151 | 136 | -9.9 |
Milton C. Porter Education Center | 121 | 116 | -4.1 |
Tecumseh Virtual Academy | 60 | 68 | 13.3 |
JC/LISD Academy: A Regional Middle College | 70 | 55 | -21.4 |
Adrian Community High School | 46 | 49 | 6.5 |
Maurice Spear Campus | 26 | 29 | 11.5 |
Clinton Virtual Junior-Senior High School | 15 | 12 | -20 |
Gus Harrison Correctional Facility | 1 | 7 | 600 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE