MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 54% of them were boys, and 46% were girls.
The most represented ethnicity among Jackson High School students was white, accounting for 41.4% of the student population.
Among the 61 schools in Jackson County, Northwest High School ranked second in enrollment numbers with 954 students, while Northwest Early Elementary School welcomed 849 students and ranked third in the 2023-24 school year.
Jackson High School is part of Jackson Public Schools, which roughly covers schools within Jackson County, with its main office in Jackson.
In the previous school year, Jackson High School also had the largest number of students among Jackson County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Jackson High School | Jackson | 1,027 |
Northwest High School | Jackson | 954 |
Northwest Early Elementary School | Jackson | 849 |
Western High School | Parma | 799 |
Northwest Kidder Middle School | Jackson | 779 |
Middle School at Parkside | Jackson | 759 |
Northwest Elementary School | Jackson | 757 |
Michigan Center Junior/Senior High School | Michigan Center | 642 |
George Long Elementary School | Grass Lake | 634 |
Columbia Central High School | Brooklyn | 624 |
Paragon Charter Academy | Jackson | 604 |
Western Middle School | Parma | 595 |
Ezra Eby Elementary School | Napoleon | 543 |
Northeast Elementary School | Jackson | 502 |
Hanover-Horton Elementary School | Hanover | 471 |
Springport Elementary School | Springport | 457 |
Columbia Upper Elementary School | Brooklyn | 431 |
South Central Michigan Virtual | Jackson | 426 |
Cascades Elementary School | Jackson | 398 |
Bean Elementary School | Spring Arbor | 398 |
Keicher Elementary School | Michigan Center | 392 |
Grass Lake High School | Grass Lake | 392 |
Parma Elementary School | Parma | 390 |
Warner Elementary School | Spring Arbor | 381 |
East Jackson Secondary School | Jackson | 373 |
Townsend Elementary School | Jackson | 360 |
Hunt Elementary School | Jackson | 358 |
Napoleon High School | Napoleon | 355 |
Da Vinci Institute (6-12) | Jackson | 355 |
Arnold Elementary School | Michigan Center | 325 |
East Jackson Elementary School | Jackson | 325 |
Sharp Park Academy | Jackson | 318 |
Grass Lake Middle School | Grass Lake | 307 |
Concord Elementary School | Concord | 304 |
Hanover-Horton High School | Horton | 300 |
Napoleon Middle School | Napoleon | 296 |
Vandercook Lake High School | Jackson | 294 |
Columbia Elementary School | Brooklyn | 291 |
Jackson Preparatory & Early College | Jackson | 277 |
Dibble Elementary School | Jackson | 276 |
Springport High School | Springport | 271 |
Jackson Intermediate School District Local Based Special Education Programs | Jackson | 264 |
Lyle A. Torrant Center | Jackson | 238 |
Hanover-Horton Middle School | Horton | 234 |
Springport Middle School | Springport | 221 |
Concord High School | Concord | 196 |
JPS Montessori Center | Jackson | 147 |
Concord Middle School | Concord | 139 |
John R. Lewis Elementary School | Jackson | 136 |
Northwest Alternative High School | Jackson | 128 |
Woodville Community Center | Jackson | 124 |
Da Vinci Institute (K-5) | Jackson | 113 |
Columbia Alternative Education | Clarklake | 86 |
Ackerson Lake Community Education | Napoleon | 84 |
Jackson Pathways | Jackson | 82 |
Vandercook Lake Virtual Academy | Jackson | 44 |
Fourth Street Learning Center | Jackson | 36 |
WAY East Jackson | Jackson | 24 |
Youth Home Jackson ISD | Jackson | 20 |
Parnall Correctional Facility | Jackson | 6 |
Cotton Correctional Facility | Jackson | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE