MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 57.7% of the Adrian High School total enrollment.
Among the 44 schools in Lenawee County, Madison Elementary School ranked second in enrollment numbers with 791 students, while Tecumseh High School welcomed 776 students and ranked third in the 2023-24 school year.
Adrian High School is part of Adrian Public Schools, which roughly covers schools within Lenawee County, with its main office in Adrian.
In the previous school year, Madison Elementary School had the largest number of students among Lenawee County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Adrian High School | Adrian | 804 |
Madison Elementary School | Adrian | 791 |
Tecumseh High School | Tecumseh | 776 |
Tecumseh Middle School | Tecumseh | 763 |
Springbrook Middle School | Adrian | 602 |
Clinton Elementary School | Clinton | 584 |
Blissfield Elementary School | Blissfield | 537 |
Onsted Elementary School | Onsted | 531 |
Hudson Area Junior-Senior High School | Hudson | 473 |
Madison High School | Adrian | 462 |
Alexander Elementary School | Adrian | 460 |
Lincoln Elementary School | Hudson | 450 |
Sand Creek High School | Sand Creek | 419 |
Onsted Community High School | Onsted | 388 |
Madison Middle School | Adrian | 367 |
Clinton High School | Clinton | 358 |
Ruth McGregor Elementary School | Sand Creek | 353 |
Blissfield High School | Blissfield | 338 |
Addison Elementary School | Addison | 336 |
Tecumseh Acres North Early Learning Center | Tecumseh | 309 |
Lincoln Elementary School | Adrian | 291 |
Michener Elementary School | Adrian | 278 |
Morenci Middle and High School | Morenci | 272 |
Clinton Middle School | Clinton | 266 |
Onsted Middle School | Onsted | 253 |
Blissfield Middle School | Blissfield | 252 |
Morenci Elementary School | Morenci | 245 |
Sutton South Early Learning Center | Adrian | 244 |
Britton Deerfield Schools - Britton Building | Britton | 238 |
Addison High School | Addison | 214 |
Hudson Middle School | Hudson | 208 |
Prairie Elementary School | Adrian | 201 |
Hudson Technology Alternative | Hudson | 187 |
Herrick Park Intermediate School | Tecumseh | 168 |
Addison Middle School | Addison | 162 |
Patterson Intermediate Learning Center | Tecumseh | 154 |
Britton Deerfield Schools - Deerfield Building | Deerfield | 136 |
Milton C. Porter Education Center | Adrian | 116 |
Tecumseh Virtual Academy | Tecumseh | 68 |
JC/LISD Academy: A Regional Middle College | Adrian | 55 |
Adrian Community High School | Adrian | 49 |
Maurice Spear Campus | Adrian | 29 |
Clinton Virtual Junior-Senior High School | Clinton | 12 |
Gus Harrison Correctional Facility | Adrian | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE