MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Hillsdale County welcomed 5,277 students during the 2023-24 school year. Among them, Hispanic students comprised 3.1% of the student body to be the third highest represented ethnicity in the county.
Among the 22 schools in Hillsdale County, Williams Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 26 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Williams Elementary School | 4.7 | 557 |
Hillsdale High School | 5.2 | 385 |
Davis Middle School | 4.3 | 368 |
Gier Elementary School | 3 | 436 |
Jonesville Middle School | 4.3 | 300 |
Camden-Frontier K-12 School | 2.7 | 477 |
Jonesville High School | 2.9 | 339 |
Waldron Area Schools | 3.6 | 222 |
Will Carleton Charter School Academy | 2.1 | 282 |
Jonesville Pathways | 8.1 | 74 |
Pittsford Area High School | 1.8 | 218 |
Reynolds Elementary School | 1 | 398 |
Litchfield High School | 3 | 135 |
North Adams-Jerome Middle-High School | 2.2 | 181 |
Litchfield Elementary School | 3.8 | 105 |
Horizon Alternative School | 11.1 | 36 |
Reading High School | 1 | 303 |
Hillsdale Preparatory School | 3.7 | 54 |
Bailey Early Childhood Center | 6.7 | 30 |
Pittsford Area Elementary School | 0.6 | 161 |
Greenfield School | 2 | 49 |
North Adams-Jerome Elementary School | 0 | 167 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE