MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, Hispanic students comprised 6.1% of the student body to be the fourth highest represented ethnicity in the county.
Among the 61 schools in Jackson County, Jackson High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 99 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jackson High School | 9.6 | 1,027 |
Paragon Charter Academy | 11.3 | 604 |
Northwest High School | 6.9 | 954 |
Northeast Elementary School | 12.4 | 502 |
Northwest Early Elementary School | 6.9 | 849 |
Northwest Elementary School | 7.3 | 757 |
Middle School at Parkside | 6.9 | 759 |
Northwest Kidder Middle School | 6.5 | 779 |
Hunt Elementary School | 10.9 | 358 |
Western High School | 4.6 | 799 |
South Central Michigan Virtual | 7.5 | 426 |
Columbia Central High School | 5.1 | 624 |
Western Middle School | 5 | 595 |
Cascades Elementary School | 7 | 398 |
East Jackson Secondary School | 7.2 | 373 |
East Jackson Elementary School | 8 | 325 |
George Long Elementary School | 3.8 | 634 |
Bean Elementary School | 5.8 | 398 |
Michigan Center Junior/Senior High School | 3.4 | 642 |
Ezra Eby Elementary School | 3.9 | 543 |
Da Vinci Institute (6-12) | 5.9 | 355 |
Concord Elementary School | 6.9 | 304 |
Jackson Intermediate School District Local Based Special Education Programs | 7.6 | 264 |
Jackson Preparatory & Early College | 7.2 | 277 |
Parma Elementary School | 5.1 | 390 |
Springport Elementary School | 4.4 | 457 |
Dibble Elementary School | 6.9 | 276 |
Warner Elementary School | 5 | 381 |
Sharp Park Academy | 5.7 | 318 |
Hanover-Horton Elementary School | 3.8 | 471 |
Grass Lake High School | 4.6 | 392 |
Grass Lake Middle School | 5.5 | 307 |
Townsend Elementary School | 4.4 | 360 |
Vandercook Lake High School | 5.4 | 294 |
Keicher Elementary School | 4.1 | 392 |
Columbia Upper Elementary School | 3.5 | 431 |
Springport Middle School | 6.8 | 221 |
Napoleon Middle School | 4.4 | 296 |
Concord High School | 6.6 | 196 |
Hanover-Horton High School | 4.3 | 300 |
Concord Middle School | 8.6 | 139 |
Arnold Elementary School | 3.4 | 325 |
Northwest Alternative High School | 8.6 | 128 |
JPS Montessori Center | 6.8 | 147 |
Springport High School | 3.7 | 271 |
Columbia Elementary School | 3.4 | 291 |
Napoleon High School | 2.8 | 355 |
Jackson Pathways | 11 | 82 |
Lyle A. Torrant Center | 3.4 | 238 |
Hanover-Horton Middle School | 3 | 234 |
Da Vinci Institute (K-5) | 5.3 | 113 |
Woodville Community Center | 4.8 | 124 |
Columbia Alternative Education | 5.8 | 86 |
Fourth Street Learning Center | 11.1 | 36 |
Ackerson Lake Community Education | 3.6 | 84 |
John R. Lewis Elementary School | 1.5 | 136 |
Vandercook Lake Virtual Academy | 2.3 | 44 |
WAY East Jackson | 4.2 | 24 |
Youth Home Jackson ISD | 5 | 20 |
Cotton Correctional Facility | 0 | 6 |
Parnall Correctional Facility | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE