MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Jackson County welcomed 21,917 students during the 2023-24 school year. Among them, Asian students comprised 0.9% of the student body to be the third lowest represented ethnicity in the county.
Among the 61 schools in Jackson County, Paragon Charter Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 49 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Paragon Charter Academy | 8.1 | 604 |
Jackson High School | 2.3 | 1,027 |
Western High School | 2 | 799 |
Middle School at Parkside | 1.8 | 759 |
Sharp Park Academy | 3.1 | 318 |
Northwest High School | 0.8 | 954 |
Cascades Elementary School | 2 | 398 |
Northwest Kidder Middle School | 0.8 | 779 |
Northwest Early Elementary School | 0.6 | 849 |
Northwest Elementary School | 0.7 | 757 |
Bean Elementary School | 1.3 | 398 |
Jackson Preparatory & Early College | 1.8 | 277 |
Northeast Elementary School | 0.8 | 502 |
Michigan Center Junior/Senior High School | 0.6 | 642 |
Western Middle School | 0.3 | 595 |
Ezra Eby Elementary School | 0.4 | 543 |
Springport Elementary School | 0.4 | 457 |
Dibble Elementary School | 0.7 | 276 |
Warner Elementary School | 0.5 | 381 |
Grass Lake High School | 0.5 | 392 |
Vandercook Lake High School | 0.7 | 294 |
Concord High School | 1 | 196 |
Springport High School | 0.7 | 271 |
Napoleon High School | 0.6 | 355 |
Hunt Elementary School | 0.3 | 358 |
South Central Michigan Virtual | 0.2 | 426 |
Columbia Central High School | 0.2 | 624 |
East Jackson Secondary School | 0.3 | 373 |
East Jackson Elementary School | 0.3 | 325 |
Jackson Intermediate School District Local Based Special Education Programs | 0.4 | 264 |
Townsend Elementary School | 0.3 | 360 |
Keicher Elementary School | 0.3 | 392 |
Columbia Upper Elementary School | 0.2 | 431 |
Springport Middle School | 0.5 | 221 |
Hanover-Horton High School | 0.3 | 300 |
Arnold Elementary School | 0.3 | 325 |
Columbia Elementary School | 0.3 | 291 |
Lyle A. Torrant Center | 0.4 | 238 |
George Long Elementary School | 0 | 634 |
Da Vinci Institute (6-12) | 0 | 355 |
Concord Elementary School | 0 | 304 |
Parma Elementary School | 0 | 390 |
Hanover-Horton Elementary School | 0 | 471 |
Grass Lake Middle School | 0 | 307 |
Napoleon Middle School | 0 | 296 |
Concord Middle School | 0 | 139 |
Northwest Alternative High School | 0 | 128 |
JPS Montessori Center | 0 | 147 |
Jackson Pathways | 0 | 82 |
Hanover-Horton Middle School | 0 | 234 |
Da Vinci Institute (K-5) | 0 | 113 |
Woodville Community Center | 0 | 124 |
Columbia Alternative Education | 0 | 86 |
Fourth Street Learning Center | 0 | 36 |
Ackerson Lake Community Education | 0 | 84 |
John R. Lewis Elementary School | 0 | 136 |
Vandercook Lake Virtual Academy | 0 | 44 |
WAY East Jackson | 0 | 24 |
Youth Home Jackson ISD | 0 | 20 |
Cotton Correctional Facility | 0 | 6 |
Parnall Correctional Facility | 0 | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE