MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 44 schools in Lenawee County, Adrian High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 14 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Adrian High School | 1.7 | 804 |
Lincoln Elementary School | 1.4 | 291 |
Tecumseh High School | 0.5 | 776 |
Blissfield High School | 1.2 | 338 |
Blissfield Elementary School | 0.7 | 537 |
Springbrook Middle School | 0.5 | 602 |
Tecumseh Middle School | 0.4 | 763 |
Clinton High School | 0.8 | 358 |
Addison Elementary School | 0.9 | 336 |
Herrick Park Intermediate School | 1.8 | 168 |
Madison Elementary School | 0.3 | 791 |
Alexander Elementary School | 0.4 | 460 |
Sutton South Early Learning Center | 0.8 | 244 |
Sand Creek High School | 0.5 | 419 |
Hudson Middle School | 1 | 208 |
Clinton Middle School | 0.8 | 266 |
Britton Deerfield Schools - Deerfield Building | 1.5 | 136 |
Madison Middle School | 0.3 | 367 |
Madison High School | 0.2 | 462 |
Onsted Community High School | 0.3 | 388 |
Tecumseh Acres North Early Learning Center | 0.3 | 309 |
Clinton Elementary School | 0.2 | 584 |
Addison High School | 0.5 | 214 |
Milton C. Porter Education Center | 0.9 | 116 |
Patterson Intermediate Learning Center | 0.6 | 154 |
Blissfield Middle School | 0.4 | 252 |
Addison Middle School | 0.6 | 162 |
Michener Elementary School | 0 | 278 |
Prairie Elementary School | 0 | 201 |
Lincoln Elementary School | 0 | 450 |
Gus Harrison Correctional Facility | 0 | 7 |
Hudson Area Junior-Senior High School | 0 | 473 |
Morenci Elementary School | 0 | 245 |
Britton Deerfield Schools - Britton Building | 0 | 238 |
Maurice Spear Campus | 0 | 29 |
Hudson Technology Alternative | 0 | 187 |
Tecumseh Virtual Academy | 0 | 68 |
Adrian Community High School | 0 | 49 |
Onsted Elementary School | 0 | 531 |
Onsted Middle School | 0 | 253 |
Morenci Middle and High School | 0 | 272 |
Ruth McGregor Elementary School | 0 | 353 |
JC/LISD Academy: A Regional Middle College | 0 | 55 |
Clinton Virtual Junior-Senior High School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE