MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Lenawee County welcomed 14,206 students during the 2023-24 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the lowest represented ethnicity in the county.
Madison Elementary School, Blissfield Elementary School, Clinton High School, Addison Elementary School, and Madison Middle School were the only schools in Lenawee County that enrolled Hawaiian students in the 2023-24 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Madison Elementary School | 0.1 | 791 |
Blissfield Elementary School | 0.2 | 537 |
Clinton High School | 0.3 | 358 |
Addison Elementary School | 0.3 | 336 |
Madison Middle School | 0.3 | 367 |
Clinton Elementary School | 0 | 584 |
Adrian High School | 0 | 804 |
Tecumseh Middle School | 0 | 763 |
Madison High School | 0 | 462 |
Tecumseh High School | 0 | 776 |
Springbrook Middle School | 0 | 602 |
Hudson Middle School | 0 | 208 |
Clinton Middle School | 0 | 266 |
Onsted Community High School | 0 | 388 |
Patterson Intermediate Learning Center | 0 | 154 |
Blissfield Middle School | 0 | 252 |
Addison Middle School | 0 | 162 |
Maurice Spear Campus | 0 | 29 |
Hudson Technology Alternative | 0 | 187 |
Lincoln Elementary School | 0 | 291 |
Blissfield High School | 0 | 338 |
Herrick Park Intermediate School | 0 | 168 |
Alexander Elementary School | 0 | 460 |
Sutton South Early Learning Center | 0 | 244 |
Sand Creek High School | 0 | 419 |
Britton Deerfield Schools - Deerfield Building | 0 | 136 |
Tecumseh Acres North Early Learning Center | 0 | 309 |
Addison High School | 0 | 214 |
Milton C. Porter Education Center | 0 | 116 |
Michener Elementary School | 0 | 278 |
Prairie Elementary School | 0 | 201 |
Lincoln Elementary School | 0 | 450 |
Gus Harrison Correctional Facility | 0 | 7 |
Hudson Area Junior-Senior High School | 0 | 473 |
Morenci Elementary School | 0 | 245 |
Britton Deerfield Schools - Britton Building | 0 | 238 |
Tecumseh Virtual Academy | 0 | 68 |
Adrian Community High School | 0 | 49 |
Onsted Elementary School | 0 | 531 |
Onsted Middle School | 0 | 253 |
Morenci Middle and High School | 0 | 272 |
Ruth McGregor Elementary School | 0 | 353 |
JC/LISD Academy: A Regional Middle College | 0 | 55 |
Clinton Virtual Junior-Senior High School | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE