Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 54.6% of them were boys, and 45.4% were girls.
The most represented ethnicity among Jackson High School students was white, accounting for 41.2% of the student population.
Among the 62 schools in Jackson County, Northwest High School ranked second in enrollment numbers with 958 students, while Northwest Early Elementary School welcomed 848 students and ranked third in the 2024-25 school year.
Jackson High School is part of Jackson Public Schools, which roughly covers schools within Jackson County, with its main office in Jackson.
In the previous school year, Jackson High School also had the largest number of students among Jackson County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Jackson High School | Jackson | 989 |
Northwest High School | Jackson | 958 |
Northwest Early Elementary School | Jackson | 848 |
Western High School | Parma | 809 |
Northwest Kidder Middle School | Jackson | 786 |
Northwest Elementary School | Jackson | 758 |
Middle School at Parkside | Jackson | 750 |
Michigan Center Junior/Senior High School | Michigan Center | 700 |
George Long Elementary School | Grass Lake | 650 |
Columbia Central High School | Brooklyn | 637 |
Paragon Charter Academy | Jackson | 627 |
Western Middle School | Parma | 594 |
Ezra Eby Elementary School | Napoleon | 564 |
Hanover-Horton Elementary School | Hanover | 462 |
Springport Elementary School | Springport | 437 |
Bean Elementary School | Spring Arbor | 409 |
Parma Elementary School | Parma | 408 |
Columbia Upper Elementary School | Brooklyn | 406 |
South Central Michigan Virtual | Jackson | 402 |
Keicher Elementary School | Michigan Center | 402 |
Cascades Elementary School | Jackson | 398 |
Northeast Elementary School | Jackson | 396 |
Grass Lake High School | Grass Lake | 394 |
Napoleon High School | Napoleon | 381 |
Warner Elementary School | Spring Arbor | 371 |
Hunt Elementary School | Jackson | 366 |
East Jackson Secondary School | Jackson | 359 |
East Jackson Elementary School | Jackson | 348 |
Sharp Park Academy | Jackson | 337 |
Da Vinci Institute (6-12) | Jackson | 322 |
Arnold Elementary School | Michigan Center | 321 |
Townsend Elementary School | Jackson | 316 |
Columbia Elementary School | Brooklyn | 307 |
Concord Elementary School | Concord | 292 |
Grass Lake Middle School | Grass Lake | 290 |
Hanover-Horton High School | Horton | 289 |
Dibble Elementary School | Jackson | 282 |
Springport High School | Springport | 273 |
Napoleon Middle School | Napoleon | 261 |
Jackson Preparatory & Early College | Jackson | 260 |
Vandercook Lake High School | Jackson | 258 |
Hanover-Horton Middle School | Horton | 250 |
Jackson Intermediate School District Local Based Special Education Programs | Jackson | 240 |
Lyle A. Torrant Center | Jackson | 234 |
Springport Middle School | Springport | 222 |
Concord High School | Concord | 182 |
Northwest Alternative High School | Jackson | 157 |
JPS Montessori Center | Jackson | 146 |
Concord Middle School | Concord | 143 |
John R. Lewis Elementary School | Jackson | 140 |
Da Vinci Institute (K-5) | Jackson | 117 |
Woodville Community Center | Jackson | 97 |
Ackerson Lake Community Education | Napoleon | 84 |
Columbia Alternative Education | Clarklake | 78 |
Jackson Pathways | Jackson | 77 |
Vandercook Lake Virtual Academy | Jackson | 55 |
Fourth Street Learning Center | Jackson | 27 |
Youth Home Jackson ISD | Jackson | 22 |
WAY East Jackson | Jackson | 16 |
Cotton Correctional Facility | Jackson | 12 |
Parnall Correctional Facility | Jackson | 7 |
Special Alternative Incarceration Camp Cassidy Lake | Jackson | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE