Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Jackson County welcomed 21,724 students during the 2024-25 school year. Among them, white students comprised 73.3% of the student body to be the most represented ethnicity in the county.
Among the 62 schools in Jackson County, Northwest High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 759 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Hanover-Horton Middle School | 94.8% | 250 |
Hanover-Horton High School | 93.8% | 289 |
Napoleon High School | 93.7% | 381 |
Columbia Elementary School | 93.5% | 307 |
George Long Elementary School | 92.6% | 650 |
Grass Lake Middle School | 92.4% | 290 |
Grass Lake High School | 91.1% | 394 |
Hanover-Horton Elementary School | 90.9% | 462 |
Springport Middle School | 90.5% | 222 |
Ackerson Lake Community Education | 90.5% | 84 |
Napoleon Middle School | 90% | 261 |
Springport High School | 89.7% | 273 |
Springport Elementary School | 89.7% | 437 |
Columbia Central High School | 89.3% | 637 |
Ezra Eby Elementary School | 89% | 564 |
Columbia Alternative Education | 88.5% | 78 |
Columbia Upper Elementary School | 88.2% | 406 |
Michigan Center Junior/Senior High School | 86.9% | 700 |
Keicher Elementary School | 86.8% | 402 |
Parma Elementary School | 85.8% | 408 |
Warner Elementary School | 85.7% | 371 |
Vandercook Lake Virtual Academy | 85.5% | 55 |
Arnold Elementary School | 84.7% | 321 |
Western Middle School | 84.2% | 594 |
Western High School | 84.2% | 809 |
Bean Elementary School | 83.6% | 409 |
WAY East Jackson | 81.3% | 16 |
Lyle A. Torrant Center | 80.3% | 234 |
Northwest High School | 79.2% | 958 |
Concord Elementary School | 78.4% | 292 |
Northwest Early Elementary School | 77.6% | 848 |
Woodville Community Center | 77.3% | 97 |
Northwest Elementary School | 76.8% | 758 |
Vandercook Lake High School | 76% | 258 |
Concord High School | 75.8% | 182 |
Northwest Kidder Middle School | 73.8% | 786 |
Townsend Elementary School | 73.1% | 316 |
East Jackson Secondary School | 73% | 359 |
Northwest Alternative High School | 72.6% | 157 |
Da Vinci Institute (K-5) | 70.9% | 117 |
Concord Middle School | 70.6% | 143 |
East Jackson Elementary School | 70.1% | 348 |
Jackson Intermediate School District Local Based Special Education Programs | 69.2% | 240 |
Da Vinci Institute (6-12) | 67.7% | 322 |
Jackson Preparatory & Early College | 64.6% | 260 |
Youth Home Jackson ISD | 63.6% | 22 |
South Central Michigan Virtual | 55.5% | 402 |
Dibble Elementary School | 47.2% | 282 |
Sharp Park Academy | 46.9% | 337 |
Parnall Correctional Facility | 42.9% | 7 |
Paragon Charter Academy | 41.9% | 627 |
Jackson High School | 41.2% | 989 |
JPS Montessori Center | 40.4% | 146 |
Middle School at Parkside | 38.8% | 750 |
John R. Lewis Elementary School | 36.4% | 140 |
Cotton Correctional Facility | 33.3% | 12 |
Northeast Elementary School | 32.6% | 396 |
Jackson Pathways | 32.5% | 77 |
Hunt Elementary School | 31.7% | 366 |
Cascades Elementary School | 29.4% | 398 |
Fourth Street Learning Center | 18.5% | 27 |
Special Alternative Incarceration Camp Cassidy Lake | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE