Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Jackson County welcomed 21,724 students during the 2024-25 school year. Among them, multiracial students comprised 9.7% of the student body to be the second most represented ethnicity in the county.
Among the 62 schools in Jackson County, Middle School at Parkside recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 132 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
JPS Montessori Center | 28.8% | 146 |
Jackson Pathways | 28.6% | 77 |
Hunt Elementary School | 23.2% | 366 |
Northeast Elementary School | 21.5% | 396 |
Cascades Elementary School | 19.6% | 398 |
Dibble Elementary School | 19.1% | 282 |
Da Vinci Institute (K-5) | 18.8% | 117 |
Fourth Street Learning Center | 18.5% | 27 |
Youth Home Jackson ISD | 18.2% | 22 |
Middle School at Parkside | 17.6% | 750 |
East Jackson Elementary School | 15.8% | 348 |
Northwest Alternative High School | 15.3% | 157 |
Paragon Charter Academy | 15.3% | 627 |
Jackson Intermediate School District Local Based Special Education Programs | 14.6% | 240 |
Townsend Elementary School | 13.9% | 316 |
Da Vinci Institute (6-12) | 13.4% | 322 |
Sharp Park Academy | 13.1% | 337 |
South Central Michigan Virtual | 12.9% | 402 |
John R. Lewis Elementary School | 12.9% | 140 |
Jackson High School | 12.6% | 989 |
Northwest Kidder Middle School | 12.1% | 786 |
Vandercook Lake High School | 11.6% | 258 |
Northwest Early Elementary School | 11.1% | 848 |
Vandercook Lake Virtual Academy | 10.9% | 55 |
Concord Middle School | 10.5% | 143 |
Northwest Elementary School | 10.2% | 758 |
Woodville Community Center | 9.3% | 97 |
Lyle A. Torrant Center | 8.5% | 234 |
Jackson Preparatory & Early College | 8.5% | 260 |
East Jackson Secondary School | 8.4% | 359 |
Northwest High School | 8.2% | 958 |
Concord Elementary School | 7.9% | 292 |
Arnold Elementary School | 7.8% | 321 |
Keicher Elementary School | 7.7% | 402 |
Bean Elementary School | 7.6% | 409 |
Parma Elementary School | 7.6% | 408 |
Columbia Upper Elementary School | 7.4% | 406 |
Western Middle School | 7.1% | 594 |
Michigan Center Junior/Senior High School | 6.9% | 700 |
Warner Elementary School | 6.5% | 371 |
Columbia Alternative Education | 6.4% | 78 |
WAY East Jackson | 6.3% | 16 |
Western High School | 6.1% | 809 |
Springport Elementary School | 5.9% | 437 |
Napoleon Middle School | 5.7% | 261 |
Springport High School | 5.5% | 273 |
Columbia Central High School | 5.3% | 637 |
Ezra Eby Elementary School | 5.3% | 564 |
Ackerson Lake Community Education | 4.8% | 84 |
Concord High School | 4.4% | 182 |
Hanover-Horton Elementary School | 3.9% | 462 |
Grass Lake Middle School | 3.4% | 290 |
George Long Elementary School | 3.4% | 650 |
Springport Middle School | 3.2% | 222 |
Hanover-Horton High School | 3.1% | 289 |
Columbia Elementary School | 2.9% | 307 |
Hanover-Horton Middle School | 2.8% | 250 |
Napoleon High School | 2.4% | 381 |
Grass Lake High School | 2% | 394 |
Cotton Correctional Facility | 0% | 12 |
Parnall Correctional Facility | 0% | 7 |
Special Alternative Incarceration Camp Cassidy Lake | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE