Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Jackson County welcomed 21,724 students during the 2024-25 school year. Among them, Hispanic students comprised 6.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 62 schools in Jackson County, Jackson High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 87 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Paragon Charter Academy | 12.4% | 627 |
Northeast Elementary School | 12.4% | 396 |
Hunt Elementary School | 10.4% | 366 |
Middle School at Parkside | 9.1% | 750 |
Jackson High School | 8.8% | 989 |
South Central Michigan Virtual | 8.5% | 402 |
Cotton Correctional Facility | 8.3% | 12 |
East Jackson Elementary School | 8% | 348 |
Concord Middle School | 7.7% | 143 |
Fourth Street Learning Center | 7.4% | 27 |
Northwest Elementary School | 7.4% | 758 |
Northwest Kidder Middle School | 7.4% | 786 |
Northwest High School | 7.4% | 958 |
Cascades Elementary School | 7.3% | 398 |
Jackson Preparatory & Early College | 7.3% | 260 |
Northwest Early Elementary School | 7.2% | 848 |
Woodville Community Center | 7.2% | 97 |
East Jackson Secondary School | 7% | 359 |
Sharp Park Academy | 6.8% | 337 |
Jackson Intermediate School District Local Based Special Education Programs | 6.7% | 240 |
Concord High School | 6.6% | 182 |
Vandercook Lake High School | 6.6% | 258 |
Townsend Elementary School | 6.6% | 316 |
Northwest Alternative High School | 6.4% | 157 |
Dibble Elementary School | 6.4% | 282 |
WAY East Jackson | 6.3% | 16 |
Grass Lake High School | 5.8% | 394 |
Bean Elementary School | 5.6% | 409 |
Western High School | 5.6% | 809 |
Jackson Pathways | 5.2% | 77 |
Western Middle School | 5.2% | 594 |
Columbia Alternative Education | 5.1% | 78 |
Concord Elementary School | 5.1% | 292 |
Springport Middle School | 5% | 222 |
Da Vinci Institute (6-12) | 5% | 322 |
Hanover-Horton Elementary School | 5% | 462 |
Parma Elementary School | 4.7% | 408 |
Keicher Elementary School | 4.7% | 402 |
Ezra Eby Elementary School | 4.6% | 564 |
Warner Elementary School | 4.6% | 371 |
Youth Home Jackson ISD | 4.5% | 22 |
Arnold Elementary School | 4.4% | 321 |
JPS Montessori Center | 4.1% | 146 |
Springport High School | 4% | 273 |
Columbia Central High School | 3.9% | 637 |
Michigan Center Junior/Senior High School | 3.7% | 700 |
Columbia Elementary School | 3.6% | 307 |
Da Vinci Institute (K-5) | 3.4% | 117 |
Springport Elementary School | 3.4% | 437 |
Columbia Upper Elementary School | 3.4% | 406 |
George Long Elementary School | 3.2% | 650 |
Napoleon Middle School | 3.1% | 261 |
Grass Lake Middle School | 3.1% | 290 |
Hanover-Horton High School | 3.1% | 289 |
Lyle A. Torrant Center | 3% | 234 |
Napoleon High School | 2.9% | 381 |
Hanover-Horton Middle School | 2.4% | 250 |
Ackerson Lake Community Education | 2.4% | 84 |
John R. Lewis Elementary School | 2.1% | 140 |
Vandercook Lake Virtual Academy | 0% | 55 |
Special Alternative Incarceration Camp Cassidy Lake | 0% | 1 |
Parnall Correctional Facility | 0% | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE