Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Jackson County welcomed 21,724 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 62 schools in Jackson County, Middle School at Parkside recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of five students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Parnall Correctional Facility | 14.3% | 7 |
Hunt Elementary School | 1.1% | 366 |
Concord Elementary School | 1% | 292 |
Cascades Elementary School | 0.8% | 398 |
Middle School at Parkside | 0.7% | 750 |
Concord Middle School | 0.7% | 143 |
JPS Montessori Center | 0.7% | 146 |
Northwest Alternative High School | 0.6% | 157 |
Western High School | 0.5% | 809 |
Western Middle School | 0.5% | 594 |
Jackson High School | 0.4% | 989 |
Northwest Kidder Middle School | 0.4% | 786 |
Napoleon Middle School | 0.4% | 261 |
Northeast Elementary School | 0.3% | 396 |
Arnold Elementary School | 0.3% | 321 |
Grass Lake Middle School | 0.3% | 290 |
Grass Lake High School | 0.3% | 394 |
Northwest Elementary School | 0.3% | 758 |
George Long Elementary School | 0.3% | 650 |
Springport Elementary School | 0.2% | 437 |
South Central Michigan Virtual | 0.2% | 402 |
Hanover-Horton Elementary School | 0.2% | 462 |
Paragon Charter Academy | 0.2% | 627 |
Northwest High School | 0.2% | 958 |
Northwest Early Elementary School | 0.1% | 848 |
Springport Middle School | 0% | 222 |
Dibble Elementary School | 0% | 282 |
Lyle A. Torrant Center | 0% | 234 |
Springport High School | 0% | 273 |
Napoleon High School | 0% | 381 |
Columbia Upper Elementary School | 0% | 406 |
Warner Elementary School | 0% | 371 |
Vandercook Lake High School | 0% | 258 |
Ezra Eby Elementary School | 0% | 564 |
East Jackson Secondary School | 0% | 359 |
Keicher Elementary School | 0% | 402 |
Townsend Elementary School | 0% | 316 |
East Jackson Elementary School | 0% | 348 |
Hanover-Horton Middle School | 0% | 250 |
Jackson Pathways | 0% | 77 |
Columbia Alternative Education | 0% | 78 |
Da Vinci Institute (K-5) | 0% | 117 |
John R. Lewis Elementary School | 0% | 140 |
Ackerson Lake Community Education | 0% | 84 |
Special Alternative Incarceration Camp Cassidy Lake | 0% | 1 |
Fourth Street Learning Center | 0% | 27 |
Vandercook Lake Virtual Academy | 0% | 55 |
Cotton Correctional Facility | 0% | 12 |
WAY East Jackson | 0% | 16 |
Youth Home Jackson ISD | 0% | 22 |
Michigan Center Junior/Senior High School | 0% | 700 |
Woodville Community Center | 0% | 97 |
Bean Elementary School | 0% | 409 |
Jackson Preparatory & Early College | 0% | 260 |
Hanover-Horton High School | 0% | 289 |
Columbia Elementary School | 0% | 307 |
Da Vinci Institute (6-12) | 0% | 322 |
Jackson Intermediate School District Local Based Special Education Programs | 0% | 240 |
Parma Elementary School | 0% | 408 |
Sharp Park Academy | 0% | 337 |
Columbia Central High School | 0% | 637 |
Concord High School | 0% | 182 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE