Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Lenawee County welcomed 13,916 students during the 2024-25 school year. Among them, multiracial students comprised 4.6% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Lenawee County, Adrian High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 63 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Michener Elementary School | 10.2% | 266 |
Adrian Community High School | 10% | 40 |
Alexander Elementary School | 9.8% | 468 |
Prairie Elementary School | 9.6% | 187 |
Springbrook Middle School | 8% | 612 |
Lincoln Elementary School | 7.9% | 280 |
Adrian High School | 7.8% | 804 |
Madison Elementary School | 6.9% | 753 |
Tecumseh Acres North Early Learning Center | 6.1% | 360 |
Clinton Elementary School | 4.9% | 569 |
Onsted Middle School | 4.9% | 243 |
Maurice Spear Campus | 4.8% | 21 |
Morenci Elementary School | 4.8% | 227 |
Sutton South Early Learning Center | 4.8% | 330 |
Lincoln Elementary School | 4.6% | 438 |
Addison Elementary School | 4.6% | 328 |
Tecumseh Middle School | 4.1% | 900 |
Madison High School | 3.9% | 439 |
Tecumseh High School | 3.7% | 736 |
Hudson Middle School | 3.5% | 199 |
Blissfield Elementary School | 3.4% | 528 |
Tecumseh Virtual Academy | 3.3% | 61 |
Milton C. Porter Education Center | 3.2% | 125 |
Onsted Elementary School | 3.2% | 536 |
Ruth McGregor Elementary School | 3.1% | 352 |
Hudson Technology Alternative | 2.9% | 243 |
Onsted Community High School | 2.7% | 365 |
Sand Creek High School | 2.7% | 404 |
Morenci Middle and High School | 2.6% | 269 |
Britton Deerfield Schools - Britton Building | 2.4% | 208 |
Clinton High School | 2.3% | 341 |
Madison Middle School | 2.3% | 388 |
Clinton Middle School | 2.1% | 282 |
Hudson Area Junior-Senior High School | 2% | 488 |
Blissfield Middle School | 1.9% | 263 |
Addison Middle School | 1.8% | 164 |
Addison High School | 1.6% | 190 |
Britton Deerfield Schools - Deerfield Building | 1.5% | 130 |
Blissfield High School | 0.9% | 320 |
JC/LISD Academy: A Regional Middle College | 0% | 46 |
Clinton Virtual Junior-Senior High School | 0% | 8 |
Gus Harrison Correctional Facility | 0% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE