Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Lenawee County welcomed 13,916 students during the 2024-25 school year. Among them, African American students comprised 1.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 42 schools in Lenawee County, Adrian High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 33 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Gus Harrison Correctional Facility | 60% | 5 |
Maurice Spear Campus | 14.3% | 21 |
Michener Elementary School | 8.6% | 266 |
Adrian Community High School | 7.5% | 40 |
Madison High School | 5.9% | 439 |
Madison Middle School | 5.2% | 388 |
Tecumseh Virtual Academy | 4.9% | 61 |
Prairie Elementary School | 4.8% | 187 |
Adrian High School | 4.1% | 804 |
Lincoln Elementary School | 3.6% | 280 |
Springbrook Middle School | 3.4% | 612 |
Madison Elementary School | 2.4% | 753 |
Hudson Technology Alternative | 2.1% | 243 |
Sutton South Early Learning Center | 1.8% | 330 |
Milton C. Porter Education Center | 1.6% | 125 |
Addison High School | 1.6% | 190 |
Hudson Middle School | 1.5% | 199 |
Clinton High School | 1.5% | 341 |
Morenci Elementary School | 1.3% | 227 |
Clinton Middle School | 1.1% | 282 |
Onsted Community High School | 1.1% | 365 |
Tecumseh High School | 1.1% | 736 |
Tecumseh Middle School | 1% | 900 |
Blissfield High School | 0.9% | 320 |
Alexander Elementary School | 0.9% | 468 |
Tecumseh Acres North Early Learning Center | 0.8% | 360 |
Britton Deerfield Schools - Deerfield Building | 0.8% | 130 |
Lincoln Elementary School | 0.7% | 438 |
Addison Elementary School | 0.6% | 328 |
Sand Creek High School | 0.5% | 404 |
Britton Deerfield Schools - Britton Building | 0.5% | 208 |
Onsted Elementary School | 0.4% | 536 |
Hudson Area Junior-Senior High School | 0.4% | 488 |
Ruth McGregor Elementary School | 0.3% | 352 |
Clinton Elementary School | 0.2% | 569 |
Blissfield Elementary School | 0.2% | 528 |
Addison Middle School | 0% | 164 |
Onsted Middle School | 0% | 243 |
Blissfield Middle School | 0% | 263 |
JC/LISD Academy: A Regional Middle College | 0% | 46 |
Clinton Virtual Junior-Senior High School | 0% | 8 |
Morenci Middle and High School | 0% | 269 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE