Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Lenawee County welcomed 13,916 students during the 2024-25 school year. Among them, Asian students comprised 0.4% of the student body to be the third least represented ethnicity in the county.
Among the 42 schools in Lenawee County, Adrian High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of eight students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Lincoln Elementary School | 1.4% | 280 |
Addison Middle School | 1.2% | 164 |
Adrian High School | 1% | 804 |
Addison Elementary School | 0.9% | 328 |
Tecumseh High School | 0.8% | 736 |
Milton C. Porter Education Center | 0.8% | 125 |
Britton Deerfield Schools - Deerfield Building | 0.8% | 130 |
Clinton Middle School | 0.7% | 282 |
Sutton South Early Learning Center | 0.6% | 330 |
Clinton High School | 0.6% | 341 |
Blissfield High School | 0.6% | 320 |
Blissfield Elementary School | 0.6% | 528 |
Tecumseh Middle School | 0.6% | 900 |
Madison Middle School | 0.5% | 388 |
Hudson Middle School | 0.5% | 199 |
Britton Deerfield Schools - Britton Building | 0.5% | 208 |
Morenci Middle and High School | 0.4% | 269 |
Springbrook Middle School | 0.3% | 612 |
Madison Elementary School | 0.3% | 753 |
Tecumseh Acres North Early Learning Center | 0.3% | 360 |
Hudson Area Junior-Senior High School | 0.2% | 488 |
Sand Creek High School | 0.2% | 404 |
Clinton Elementary School | 0.2% | 569 |
Madison High School | 0.2% | 439 |
Morenci Elementary School | 0% | 227 |
Lincoln Elementary School | 0% | 438 |
Onsted Elementary School | 0% | 536 |
Adrian Community High School | 0% | 40 |
Addison High School | 0% | 190 |
Tecumseh Virtual Academy | 0% | 61 |
Maurice Spear Campus | 0% | 21 |
Michener Elementary School | 0% | 266 |
Gus Harrison Correctional Facility | 0% | 5 |
Ruth McGregor Elementary School | 0% | 352 |
Alexander Elementary School | 0% | 468 |
Onsted Community High School | 0% | 365 |
Prairie Elementary School | 0% | 187 |
Onsted Middle School | 0% | 243 |
Blissfield Middle School | 0% | 263 |
JC/LISD Academy: A Regional Middle College | 0% | 46 |
Clinton Virtual Junior-Senior High School | 0% | 8 |
Hudson Technology Alternative | 0% | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE