Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Lenawee County welcomed 13,916 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Lenawee County, Tecumseh Middle School and Clinton Elementary School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of three students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Clinton Elementary School | 0.5% | 569 |
Madison High School | 0.5% | 439 |
Madison Middle School | 0.5% | 388 |
Addison High School | 0.5% | 190 |
Lincoln Elementary School | 0.4% | 280 |
Blissfield Middle School | 0.4% | 263 |
Hudson Technology Alternative | 0.4% | 243 |
Tecumseh Middle School | 0.3% | 900 |
Madison Elementary School | 0.3% | 753 |
Onsted Community High School | 0.3% | 365 |
Clinton High School | 0.3% | 341 |
Sutton South Early Learning Center | 0.3% | 330 |
Blissfield Elementary School | 0.2% | 528 |
Springbrook Middle School | 0.2% | 612 |
Hudson Area Junior-Senior High School | 0.2% | 488 |
Alexander Elementary School | 0.2% | 468 |
Adrian High School | 0.2% | 804 |
Tecumseh High School | 0.1% | 736 |
JC/LISD Academy: A Regional Middle College | 0% | 46 |
Clinton Virtual Junior-Senior High School | 0% | 8 |
Addison Middle School | 0% | 164 |
Hudson Middle School | 0% | 199 |
Tecumseh Acres North Early Learning Center | 0% | 360 |
Clinton Middle School | 0% | 282 |
Sand Creek High School | 0% | 404 |
Milton C. Porter Education Center | 0% | 125 |
Britton Deerfield Schools - Deerfield Building | 0% | 130 |
Britton Deerfield Schools - Britton Building | 0% | 208 |
Blissfield High School | 0% | 320 |
Morenci Middle and High School | 0% | 269 |
Addison Elementary School | 0% | 328 |
Morenci Elementary School | 0% | 227 |
Lincoln Elementary School | 0% | 438 |
Onsted Elementary School | 0% | 536 |
Adrian Community High School | 0% | 40 |
Tecumseh Virtual Academy | 0% | 61 |
Maurice Spear Campus | 0% | 21 |
Michener Elementary School | 0% | 266 |
Gus Harrison Correctional Facility | 0% | 5 |
Ruth McGregor Elementary School | 0% | 352 |
Prairie Elementary School | 0% | 187 |
Onsted Middle School | 0% | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE